CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited
Door No.3, Block B, No. 147, 2nd Floor, Workeasy Space Solutions, RK Swamy Centre, Hansa Building, Pathari Road,Thousand Lights, Chennai, Tamil Nadu600006
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Today’s silver rate across all major cities in India
20 Jan 2021
₹65.62
( Per Gram )
₹65615
1 Kg
Today | Yesterday | Change(%) | |
---|---|---|---|
1 gram | 65.62 | 65.62 | 0.00% |
10 gram | 65615 | 65615 | 0.00% |
Silver Rates In Maharashtra for Last 90 Days
20 Jan 2021
Date | 1 gram | Bar Silver 1KG |
---|---|---|
2021-01-20 | 66.62 | 65,615 |
2021-01-19 | 66.62 | 65,615 |
2021-01-18 | 66.62 | 65,615 |
2021-01-17 | 66.59 | 65,587 |
2021-01-16 | 66.58 | 65,579 |
2021-01-15 | 68.86 | 67,863 |
2021-01-14 | 67.37 | 67,372 |
2021-01-13 | 68.57 | 67,568 |
2021-01-12 | 67.66 | 66,660 |
2021-01-11 | 68.54 | 67,535 |
2021-01-10 | 68.54 | 67,535 |
2021-01-09 | 66.25 | 66,253 |
2021-01-08 | 72.36 | 72,354 |
2021-01-07 | 72.74 | 71,744 |
2021-01-06 | 73.96 | 72,950 |
2021-01-05 | 72.86 | 71,859 |
2021-01-04 | 70.81 | 69,812 |
2021-01-03 | 70.81 | 69,812 |
2021-01-02 | 70.81 | 69,812 |
2021-01-01 | 70.58 | 69,583 |
2020-12-31 | 70.18 | 70,179 |
2020-12-30 | 69.44 | 69,437 |
2020-12-29 | 70.11 | 70,102 |
2020-12-28 | 69.01 | 69,012 |
2020-12-27 | 69.74 | 68,740 |
2020-12-26 | 69.74 | 68,740 |
2020-12-25 | 69.76 | 68,762 |
2020-12-24 | 69.73 | 68,728 |
2020-12-23 | 68.01 | 68,018 |
2020-12-22 | 70.01 | 70,010 |
2020-12-21 | 69.75 | 68,755 |
2020-12-20 | 69.75 | 68,755 |
2020-12-19 | 69.77 | 68,769 |
2020-12-18 | 69.10 | 69,106 |
2020-12-17 | 67.60 | 66,597 |
2020-12-16 | 65.19 | 65,197 |
2020-12-15 | 64.68 | 63,683 |
2020-12-14 | 64.93 | 63,930 |
2020-12-13 | 64.93 | 63,930 |
2020-12-12 | 64.04 | 64,041 |
2020-12-11 | 64.95 | 63,950 |
2020-12-10 | 64.18 | 64,185 |
2020-12-09 | 66.76 | 65,758 |
2020-12-08 | 66.71 | 65,710 |
2020-12-07 | 65.64 | 64,636 |
2020-12-06 | 65.64 | 64,636 |
2020-12-05 | 64.49 | 64,491 |
2020-12-04 | 64.08 | 64,083 |
2020-12-03 | 64.05 | 64,056 |
2020-12-02 | 64.71 | 63,710 |
2020-12-01 | 60.46 | 60,460 |
2020-11-30 | 59.92 | 58,916 |
2020-04-02 | 39.70 | 38,700 |
2020-04-01 | 38.49 | 38,494 |
2020-03-31 | 39.52 | 38,519 |
2020-03-30 | 38.04 | 38,038 |
2020-03-29 | 39.25 | 39,247 |
2020-03-28 | 39.25 | 39,247 |
2020-03-27 | 39.24 | 39,243 |
2020-03-26 | 39.05 | 39,045 |
2020-03-25 | 40.68 | 39,680 |
2020-03-24 | 38.72 | 37,720 |
2020-03-23 | 35.65 | 34,650 |
2020-03-22 | 34.48 | 34,478 |
2020-03-21 | 34.48 | 34,478 |
2020-03-20 | 34.04 | 34,033 |
2020-03-19 | 33.55 | 32,548 |
2020-03-18 | 34.33 | 34,325 |
2020-03-17 | 35.50 | 34,506 |
2020-03-16 | 39.42 | 39,428 |
2020-03-15 | 39.47 | 39,476 |
2020-03-13 | 46.16 | 46,163 |
2020-03-12 | 46.16 | 46,163 |
2020-03-11 | 46.16 | 46,163 |
2020-03-10 | 46.16 | 46,163 |
2020-03-09 | 46.16 | 46,163 |
2020-03-08 | 46.16 | 46,163 |
2020-03-07 | 46.16 | 46,163 |
2020-03-06 | 46.16 | 46,163 |
2020-03-05 | 46.16 | 46,163 |
2020-03-04 | 46.16 | 46,163 |
2020-03-03 | 46.16 | 46,163 |
2020-03-02 | 46.16 | 46,163 |
2020-03-01 | 46.16 | 46,163 |
2020-02-29 | 46.16 | 46,163 |
2020-02-28 | 46.16 | 46,163 |
2020-02-27 | 46.16 | 46,163 |
2020-02-26 | 46.16 | 46,163 |
2020-02-25 | 46.16 | 46,163 |
2020-02-24 | 46.16 | 46,163 |
Trend of Silver Rate in Maharashtra for November 2019 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
November 26th Rate | 59.92 | 58,916 |
November 30th Rate | 46.16 | 46,163 |
Highest November Rate | 59.92 | 58,916 |
Lowest November Rate | 46.16 | 46,163 |
Trend of Silver Rate in Maharashtra for December 2019 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
December 1st Rate | 70.18 | 70,179 |
December 31th Rate | 46.16 | 46,163 |
Highest December Rate | 70.18 | 70,179 |
Lowest December Rate | 46.16 | 46,163 |
Trend of Silver Rate in Maharashtra for January 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
January 1st Rate | 66.62 | 65,615 |
January 20th Rate | 46.16 | 46,163 |
Highest January Rate | 73.96 | 72,950 |
Lowest January Rate | 46.16 | 46,163 |
Trend of Silver Rate in Maharashtra for April 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
April 1st Rate | 39.70 | 38,700 |
April 2nd Rate | 38.49 | 38,494 |
Highest April Rate | 39.7 | 38,700 |
Lowest April Rate | 38.49 | 38,494 |
Trend of Silver Rate in Maharashtra for March 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
March 1st Rate | 39.52 | 38,519 |
March 31th Rate | 46.16 | 46,163 |
Highest March Rate | 46.16 | 46,163 |
Lowest March Rate | 33.55 | 32,548 |
Trend of Silver Rate in Maharashtra for February 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
February 1st Rate | 46.16 | 46,163 |
February 29th Rate | 46.16 | 46,163 |
Highest February Rate | 46.16 | 46,163 |
Lowest February Rate | 46.16 | 46,163 |
Maharashtra has been home to some of the highest sales or trades in silver in the past. Silver and gold hold a huge importance in the culture of Maharashtra and is an integral part of its heritage. Prices of silver in Maharashtra depend on many factors that change the rates of silver on a daily basis. Silver can be purchased for personal use as well as for investment purposes. Customers generally prefer silver over gold for investment purposes due to lower rate as compared to that of gold as well as easy availability of this metal. The rates of silver in the state of Maharashtra are mentioned below.
Daily Silver Rates in Maharashtra | Silver Rate – 10 Gram (Rs.) | Silver Rate – 100 Gram (Rs.) | Silver Rate – 1 KG (Rs.) |
31st Oct 2020 | 610 | 6100 | 61000 |
30th Oct 2020 | 602 | 6020 | 60200 |
29th Oct 2020 | 624.1 | 6241 | 62410 |
28th Oct 2020 | 624 | 6240 | 62400 |
27th Oct 2020 | 621 | 6210 | 62100 |
26th Oct 2020 | 615 | 6150 | 61500 |
25th Oct 2020 | 625 | 6250 | 62500 |
24th Oct 2020 | 625 | 6250 | 62500 |
23rd Oct 2020 | 626 | 6260 | 62600 |
22nd Oct 2020 | 630 | 6300 | 63000 |
21st Oct 2020 | 635 | 6350 | 63500 |
20th Oct 2020 | 620 | 6200 | 62000 |
19th Oct 2020 | 627.5 | 6275 | 62750 |
18th Oct 2020 | 617 | 6170 | 61700 |
17th Oct 2020 | 617 | 6170 | 61700 |
16th Oct 2020 | 616 | 6160 | 61600 |
15th Oct 2020 | 610 | 6100 | 61000 |
14th Oct 2020 | 620 | 6200 | 62000 |
Silver prices have shown an increasing trend in the current market for the month of October, 2020. The final price of silver in this month was Rs. 61,000 per kg or Rs. 61 per gram. Silver prices can be determined based on varying quantities or weights like per gram, per 10 grams, per 100 grams or per kg.
Customers can purchase silver from many sources like
While purchasing silver, the most crucial point to be considered is to ensure that the metal purchased is genuine and the purity is correctly mentioned to the customer at the time of purchase. Chances of fraud or providing a lesser quality or purity product of silver are higher in case of e-commerce portals or unauthorized sellers of silver. Hence, the customers have to ensure that the silver bought has proper certification.
The various certification markers present on the silver that prove its authenticity and purity are mentioned below.
The purity of silver is usually measured in percentage and is allotted markings like 999 purity or 9999 purity. The highest purity level allotted to silver is 9999. Silver is usually combined with copper to ensure that the silver coins are more durable and do not deteriorate over time.
There are many tests that can be performed to check the purity of the silver purchased. Some of the most common tests are,
The rates of silver are determined based on many factors that affect its price on a daily basis. These factors range from associated costs to even inflation of the country as well as other countries. The details of such factors are mentioned below.
Demand
The demand for silver is the primary factor influencing its rate. Such demand for silver includes individual as well as commercial or industrial demand. Demand for silver is considered in cumulative i.e. in all its forms like coins, bars, household items and jewellery. While demand at individual level is in smaller or retail quantities, the industrial demand for silver for industrial purposes is in bulk quantity.
Gold Prices
Gold prices are also a driving force for the price of silver. Gold along with silver is part of the commodity market and its rate also changes on a daily basis. Gold prices and silver prices are usually in sync in the market trends and are on the rise like in the current market. Silver prices will most definitely increase with an increase in the gold prices.
Inflation
The rate of inflation in any country is also a factor that can influence the prices of silver. Increase in inflation of a country will directly lead to increase in the prices of silver. In India too, the increase in inflation results in the increase of silver rates across the country.
Ancillary costs
Another important factor affecting the silver prices is the ancillary or the associated costs related to the procurement as well as in later stages of refining or storage of this precious metal. Such costs are multiple and some examples of these costs are the mining cost, import costs, storage costs, warehousing costs, marking costs, etc. These costs are directly related to the demand for silver. With the increase in the demand for silver, such ancillary costs will also increase resulting in the ultimate increase in the rate of silver.
External factors
The external factors affecting silver rate are the geo-political scenario, government policies, import and export policies, crude prices, dollar fluctuations, etc.
1. What is the Silver ETF?
Silver ETF is the Silver Exchange Traded Fund. Currently, India does not have a notified ETF. Customers desiring to trade on silver ETF have to get themselves duly registered to the US Silver ETF through a registered stock broker that has access to the US Silver ETF.
2. What are the various considerations to be taken into account while purchasing silver?
The various considerations to be taken into account while purchasing silver are,
3. Why is silver more preferred than gold in many markets?
Silver is a cheaper mode of investment as compared to gold and hence can also be bought in bulk. This is one of the main reasons that silver is preferred more as compared to gold in many markets.
4. What was the lowest price of silver in the month of October, 2020?
The lowest price of silver in the month of October, 2020 was Rs. 60,200 on 7th October, 2020.
5. When can the customer get the maximum return on silver purchased?
Investment in silver made in the form of silver coins and silver bars and bullions provide maximum returns to the customer at the time of liquidating the investment or selling the silver held. Hence it is advisable to invest in silver coins, bars and bullions to ensure maximum returns on the investment made.
Get loans starting from 11.25% interest rate
Know how to improve credit score
FREE credit analysis for 1 year
CreditMantri will never ask you to make a payment anywhere outside the secure CreditMantri website. DO NOT make payment to any other bank account or wallet or divulge your bank/card details to fraudsters and imposters claiming to be operating on our behalf.