Interested in financial products
CreditMantri
Processing

Gold Rates In Indian Cities

04 Jun 2023

CityStandard Gold - 22 KPure Gold - 24 K
1 gram8 grams1 gram8 grams
CHENNAI₹ 5,667₹ 45,340₹ 5,667₹ 45,340
RAJASTHAN₹ 5,849₹ 46,794₹ 5,849₹ 46,794
AJMER₹ 5,849₹ 46,794₹ 5,849₹ 46,794
ALWAR₹ 5,849₹ 46,794₹ 5,849₹ 46,794
BANSWARA₹ 5,849₹ 46,794₹ 5,849₹ 46,794
BARAN₹ 5,849₹ 46,794₹ 5,849₹ 46,794
BARMER₹ 5,849₹ 46,794₹ 5,849₹ 46,794
BHARATPUR₹ 5,849₹ 46,794₹ 5,849₹ 46,794
BHILWARA₹ 5,849₹ 46,794₹ 5,849₹ 46,794
BIKANER₹ 5,849₹ 46,794₹ 5,849₹ 46,794
BUNDI₹ 5,849₹ 46,794₹ 5,849₹ 46,794
CHITTORGARH₹ 5,849₹ 46,794₹ 5,849₹ 46,794
CHURU₹ 5,849₹ 46,794₹ 5,849₹ 46,794
DAUSA₹ 5,849₹ 46,794₹ 5,849₹ 46,794
DHOLPUR₹ 5,849₹ 46,794₹ 5,849₹ 46,794
DUNGARPUR₹ 5,849₹ 46,794₹ 5,849₹ 46,794
GANGANAGAR₹ 5,849₹ 46,794₹ 5,849₹ 46,794
HANUMANGARH₹ 5,849₹ 46,794₹ 5,849₹ 46,794
JAIPUR₹ 5,849₹ 46,794₹ 5,849₹ 46,794
JAISALMER₹ 5,849₹ 46,794₹ 5,849₹ 46,794
JALORE₹ 5,849₹ 46,794₹ 5,849₹ 46,794
JHALAWAR₹ 5,849₹ 46,794₹ 5,849₹ 46,794
JHUNJHUNU₹ 5,849₹ 46,794₹ 5,849₹ 46,794
JODHPUR₹ 5,849₹ 46,794₹ 5,849₹ 46,794
KARAULI₹ 5,849₹ 46,794₹ 5,849₹ 46,794
KOTA₹ 5,849₹ 46,794₹ 5,849₹ 46,794
NAGAUR₹ 5,849₹ 46,794₹ 5,849₹ 46,794
PALI₹ 5,849₹ 46,794₹ 5,849₹ 46,794
PRATAPGARH₹ 5,849₹ 46,794₹ 5,849₹ 46,794
RAJSAMAND₹ 5,849₹ 46,794₹ 5,849₹ 46,794
SAWAI MADHOPUR₹ 5,849₹ 46,794₹ 5,849₹ 46,794
SIKAR₹ 5,849₹ 46,794₹ 5,849₹ 46,794
SIROHI₹ 5,849₹ 46,794₹ 5,849₹ 46,794
TONK₹ 5,849₹ 46,794₹ 5,849₹ 46,794
UDAIPUR₹ 5,849₹ 46,794₹ 5,849₹ 46,794
BANGALORE₹ 5,656₹ 45,248₹ 5,656₹ 45,248
DELHI₹ 5,938₹ 47,503₹ 5,938₹ 47,503
DARYAGANJ₹ 5,938₹ 47,503₹ 5,938₹ 47,503
DEFENCE COLONY₹ 5,938₹ 47,503₹ 5,938₹ 47,503
KANJHAWALA₹ 5,938₹ 47,503₹ 5,938₹ 47,503
NEW DELHI₹ 5,938₹ 47,503₹ 5,938₹ 47,503
PREET VIHAR₹ 5,938₹ 47,503₹ 5,938₹ 47,503
RAJOURI GARDEN₹ 5,938₹ 47,503₹ 5,938₹ 47,503
SADAR BAZAAR₹ 5,938₹ 47,503₹ 5,938₹ 47,503
SAKET₹ 5,938₹ 47,503₹ 5,938₹ 47,503
SEELAMPUR₹ 5,938₹ 47,503₹ 5,938₹ 47,503
SHAHDARA₹ 5,938₹ 47,503₹ 5,938₹ 47,503
VASANT VIHAR₹ 5,938₹ 47,503₹ 5,938₹ 47,503
ANDAMAN AND NICOBAR₹ 5,760₹ 46,076₹ 5,760₹ 46,076
CAR NICOBAR₹ 5,760₹ 46,076₹ 5,760₹ 46,076
MAYABUNDER₹ 5,760₹ 46,076₹ 5,760₹ 46,076
PORT BLAIR₹ 5,760₹ 46,076₹ 5,760₹ 46,076
ANDHRA PRADESH₹ 5,585₹ 44,682₹ 5,585₹ 44,682
ANANTAPUR₹ 5,585₹ 44,682₹ 5,585₹ 44,682
CHITTOOR₹ 5,585₹ 44,682₹ 5,585₹ 44,682
ELURU₹ 5,585₹ 44,682₹ 5,585₹ 44,682
GUNTUR AMARAVATHI₹ 5,585₹ 44,682₹ 5,585₹ 44,682
KADAPA₹ 5,585₹ 44,682₹ 5,585₹ 44,682
KAKINADA₹ 5,585₹ 44,682₹ 5,585₹ 44,682
KURNOOL₹ 5,585₹ 44,682₹ 5,585₹ 44,682
MACHILIPATNAM₹ 5,585₹ 44,682₹ 5,585₹ 44,682
NELLORE₹ 5,585₹ 44,682₹ 5,585₹ 44,682
ONGOLE₹ 5,585₹ 44,682₹ 5,585₹ 44,682
SRIKAKULAM₹ 5,585₹ 44,682₹ 5,585₹ 44,682
VISAKHAPATNAM₹ 5,585₹ 44,682₹ 5,585₹ 44,682
VIZIANAGARAM₹ 5,585₹ 44,682₹ 5,585₹ 44,682
ARUNACHAL PRADESH₹ 5,760₹ 46,076₹ 5,760₹ 46,076
ALONG₹ 5,760₹ 46,076₹ 5,760₹ 46,076
ANINI₹ 5,760₹ 46,076₹ 5,760₹ 46,076
BASAR₹ 5,760₹ 46,076₹ 5,760₹ 46,076
BOMDILA₹ 5,760₹ 46,076₹ 5,760₹ 46,076
CHANGLANG₹ 5,760₹ 46,076₹ 5,760₹ 46,076
DAPORIJO₹ 5,760₹ 46,076₹ 5,760₹ 46,076
HAWAI₹ 5,760₹ 46,076₹ 5,760₹ 46,076
ITANAGAR₹ 5,760₹ 46,076₹ 5,760₹ 46,076
JAMIN₹ 5,760₹ 46,076₹ 5,760₹ 46,076
KHONSA₹ 5,760₹ 46,076₹ 5,760₹ 46,076
KOLORIANG₹ 5,760₹ 46,076₹ 5,760₹ 46,076
LEMMI₹ 5,760₹ 46,076₹ 5,760₹ 46,076
LIKABALI₹ 5,760₹ 46,076₹ 5,760₹ 46,076
LONGDING₹ 5,760₹ 46,076₹ 5,760₹ 46,076
NAMSAI₹ 5,760₹ 46,076₹ 5,760₹ 46,076
PANGIN₹ 5,760₹ 46,076₹ 5,760₹ 46,076
PASIGHAT₹ 5,760₹ 46,076₹ 5,760₹ 46,076
RAGA₹ 5,760₹ 46,076₹ 5,760₹ 46,076
ROING₹ 5,760₹ 46,076₹ 5,760₹ 46,076
SEPPA₹ 5,760₹ 46,076₹ 5,760₹ 46,076
TATO₹ 5,760₹ 46,076₹ 5,760₹ 46,076
TAWANG TOWN₹ 5,760₹ 46,076₹ 5,760₹ 46,076
TEZU₹ 5,760₹ 46,076₹ 5,760₹ 46,076
YINGKIONG₹ 5,760₹ 46,076₹ 5,760₹ 46,076
ZIRO₹ 5,760₹ 46,076₹ 5,760₹ 46,076
ASSAM₹ 5,744₹ 45,953₹ 5,744₹ 45,953
AMINGAON₹ 5,744₹ 45,953₹ 5,744₹ 45,953
BARPETA₹ 5,744₹ 45,953₹ 5,744₹ 45,953
BISHWANATH CHARIALI₹ 5,744₹ 45,953₹ 5,744₹ 45,953
BONGAIGAON₹ 5,744₹ 45,953₹ 5,744₹ 45,953
DHEMAJI₹ 5,744₹ 45,953₹ 5,744₹ 45,953
DHUBRI₹ 5,744₹ 45,953₹ 5,744₹ 45,953
DIBRUGARH₹ 5,744₹ 45,953₹ 5,744₹ 45,953
DIPHU₹ 5,744₹ 45,953₹ 5,744₹ 45,953
GARAMUR₹ 5,744₹ 45,953₹ 5,744₹ 45,953
GOALPARA₹ 5,744₹ 45,953₹ 5,744₹ 45,953
GOLAGHAT₹ 5,744₹ 45,953₹ 5,744₹ 45,953
GUWAHATI₹ 5,744₹ 45,953₹ 5,744₹ 45,953
HAFLONG₹ 5,744₹ 45,953₹ 5,744₹ 45,953
HAILAKANDI₹ 5,744₹ 45,953₹ 5,744₹ 45,953
HAMREN₹ 5,744₹ 45,953₹ 5,744₹ 45,953
HATSINGIMARI₹ 5,744₹ 45,953₹ 5,744₹ 45,953
HOJAI₹ 5,744₹ 45,953₹ 5,744₹ 45,953
JORHAT₹ 5,744₹ 45,953₹ 5,744₹ 45,953
KAJALGAON₹ 5,744₹ 45,953₹ 5,744₹ 45,953
KARIMGANJ₹ 5,744₹ 45,953₹ 5,744₹ 45,953
KOKRAJHAR₹ 5,744₹ 45,953₹ 5,744₹ 45,953
MANGALDOI₹ 5,744₹ 45,953₹ 5,744₹ 45,953
MARIGAON₹ 5,744₹ 45,953₹ 5,744₹ 45,953
MUSHALPUR₹ 5,744₹ 45,953₹ 5,744₹ 45,953
NAGAON₹ 5,744₹ 45,953₹ 5,744₹ 45,953
NALBARI₹ 5,744₹ 45,953₹ 5,744₹ 45,953
NORTH LAKHIMPUR₹ 5,744₹ 45,953₹ 5,744₹ 45,953
SIBSAGAR₹ 5,744₹ 45,953₹ 5,744₹ 45,953
SILCHAR₹ 5,744₹ 45,953₹ 5,744₹ 45,953
SONARI₹ 5,744₹ 45,953₹ 5,744₹ 45,953
TEZPUR₹ 5,744₹ 45,953₹ 5,744₹ 45,953
TINSUKIA₹ 5,744₹ 45,953₹ 5,744₹ 45,953
UDALGURI₹ 5,744₹ 45,953₹ 5,744₹ 45,953
BIHAR₹ 5,744₹ 45,952₹ 5,744₹ 45,952
ARARIA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
ARRAH₹ 5,744₹ 45,952₹ 5,744₹ 45,952
ARWAL₹ 5,744₹ 45,952₹ 5,744₹ 45,952
AURANGABAD₹ 5,744₹ 45,952₹ 5,744₹ 45,952
BANKA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
BEGUSARAI₹ 5,744₹ 45,952₹ 5,744₹ 45,952
BETTIAH₹ 5,744₹ 45,952₹ 5,744₹ 45,952
BHABUA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
BHAGALPUR₹ 5,744₹ 45,952₹ 5,744₹ 45,952
BIHAR SHARIF₹ 5,744₹ 45,952₹ 5,744₹ 45,952
BUXAR₹ 5,744₹ 45,952₹ 5,744₹ 45,952
CHHAPRA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
DARBHANGA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
GAYA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
GOPALGANJ₹ 5,744₹ 45,952₹ 5,744₹ 45,952
HAJIPUR₹ 5,744₹ 45,952₹ 5,744₹ 45,952
JAMUI₹ 5,744₹ 45,952₹ 5,744₹ 45,952
JEHANABAD₹ 5,744₹ 45,952₹ 5,744₹ 45,952
KATIHAR₹ 5,744₹ 45,952₹ 5,744₹ 45,952
KHAGARIA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
KISHANGANJ₹ 5,744₹ 45,952₹ 5,744₹ 45,952
LAKHISARAI₹ 5,744₹ 45,952₹ 5,744₹ 45,952
MADHEPURA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
MADHUBANI₹ 5,744₹ 45,952₹ 5,744₹ 45,952
MOTIHARI₹ 5,744₹ 45,952₹ 5,744₹ 45,952
MUNGER₹ 5,744₹ 45,952₹ 5,744₹ 45,952
MUZAFFARPUR₹ 5,744₹ 45,952₹ 5,744₹ 45,952
NAWADA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
PATNA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
PURNIA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
SAHARSA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
SAMASTIPUR₹ 5,744₹ 45,952₹ 5,744₹ 45,952
SASARAM₹ 5,744₹ 45,952₹ 5,744₹ 45,952
SHEIKHPURA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
SHEOHAR₹ 5,744₹ 45,952₹ 5,744₹ 45,952
SITAMARHI₹ 5,744₹ 45,952₹ 5,744₹ 45,952
SIWAN₹ 5,744₹ 45,952₹ 5,744₹ 45,952
SUPAUL₹ 5,744₹ 45,952₹ 5,744₹ 45,952
CHANDIGARH₹ 5,795₹ 46,358₹ 5,795₹ 46,358
CHHATTISGARH₹ 5,585₹ 44,682₹ 5,585₹ 44,682
AMBIKAPUR₹ 5,585₹ 44,682₹ 5,585₹ 44,682
BAIKUNTHPUR₹ 5,585₹ 44,682₹ 5,585₹ 44,682
BALOD₹ 5,585₹ 44,682₹ 5,585₹ 44,682
BALODA BAZAR₹ 5,585₹ 44,682₹ 5,585₹ 44,682
BALRAMPUR₹ 5,585₹ 44,682₹ 5,585₹ 44,682
BEMETARA₹ 5,585₹ 44,682₹ 5,585₹ 44,682
BIJAPUR₹ 5,585₹ 44,682₹ 5,585₹ 44,682
BILASPUR₹ 5,585₹ 44,682₹ 5,585₹ 44,682
DANTEWADA₹ 5,585₹ 44,682₹ 5,585₹ 44,682
DHAMTARI₹ 5,585₹ 44,682₹ 5,585₹ 44,682
DURG₹ 5,585₹ 44,682₹ 5,585₹ 44,682
GARIABAND₹ 5,585₹ 44,682₹ 5,585₹ 44,682
GAURELA PENDRA MARWAHI₹ 5,585₹ 44,682₹ 5,585₹ 44,682
JAGDALPUR₹ 5,585₹ 44,682₹ 5,585₹ 44,682
JASHPUR NAGAR₹ 5,585₹ 44,682₹ 5,585₹ 44,682
KANKER₹ 5,585₹ 44,682₹ 5,585₹ 44,682
KAWARDHA₹ 5,585₹ 44,682₹ 5,585₹ 44,682
KONDAGAON₹ 5,585₹ 44,682₹ 5,585₹ 44,682
KORBA₹ 5,585₹ 44,682₹ 5,585₹ 44,682
MAHASAMUND₹ 5,585₹ 44,682₹ 5,585₹ 44,682
MUNGELI₹ 5,585₹ 44,682₹ 5,585₹ 44,682
NAILA JANJGIR₹ 5,585₹ 44,682₹ 5,585₹ 44,682
NARAYANPUR₹ 5,585₹ 44,682₹ 5,585₹ 44,682
RAIGARH₹ 5,585₹ 44,682₹ 5,585₹ 44,682
RAIPUR₹ 5,585₹ 44,682₹ 5,585₹ 44,682
RAJNANDGAON₹ 5,585₹ 44,682₹ 5,585₹ 44,682
SUKMA₹ 5,585₹ 44,682₹ 5,585₹ 44,682
SURAJPUR₹ 5,585₹ 44,682₹ 5,585₹ 44,682
DAMAN AND DIU₹ 5,760₹ 46,076₹ 5,760₹ 46,076
DAMAN₹ 5,760₹ 46,076₹ 5,760₹ 46,076
DIU₹ 5,760₹ 46,076₹ 5,760₹ 46,076
GOA₹ 5,754₹ 46,030₹ 5,754₹ 46,030
GOA PANAJI₹ 5,754₹ 46,030₹ 5,754₹ 46,030
MARGAO₹ 5,754₹ 46,030₹ 5,754₹ 46,030
GUJARAT₹ 5,849₹ 46,794₹ 5,849₹ 46,794
AHMEDABAD₹ 5,849₹ 46,794₹ 5,849₹ 46,794
AHWA₹ 5,849₹ 46,794₹ 5,849₹ 46,794
AMRELI₹ 5,849₹ 46,794₹ 5,849₹ 46,794
ANAND₹ 5,849₹ 46,794₹ 5,849₹ 46,794
BHARUCH₹ 5,849₹ 46,794₹ 5,849₹ 46,794
BHAVNAGAR₹ 5,849₹ 46,794₹ 5,849₹ 46,794
BHUJ₹ 5,849₹ 46,794₹ 5,849₹ 46,794
BOTAD₹ 5,849₹ 46,794₹ 5,849₹ 46,794
CHHOTA UDEPUR₹ 5,849₹ 46,794₹ 5,849₹ 46,794
DAHOD₹ 5,849₹ 46,794₹ 5,849₹ 46,794
GANDHINAGAR₹ 5,849₹ 46,794₹ 5,849₹ 46,794
GODHRA₹ 5,849₹ 46,794₹ 5,849₹ 46,794
HIMATNAGAR₹ 5,849₹ 46,794₹ 5,849₹ 46,794
JAMNAGAR₹ 5,849₹ 46,794₹ 5,849₹ 46,794
JUNAGADH₹ 5,849₹ 46,794₹ 5,849₹ 46,794
KHAMBHALIA₹ 5,849₹ 46,794₹ 5,849₹ 46,794
LUNAVADA₹ 5,849₹ 46,794₹ 5,849₹ 46,794
MEHSANA₹ 5,849₹ 46,794₹ 5,849₹ 46,794
MODASA₹ 5,849₹ 46,794₹ 5,849₹ 46,794
MORBI₹ 5,849₹ 46,794₹ 5,849₹ 46,794
NADIAD₹ 5,849₹ 46,794₹ 5,849₹ 46,794
NAVSARI₹ 5,849₹ 46,794₹ 5,849₹ 46,794
PALANPUR₹ 5,849₹ 46,794₹ 5,849₹ 46,794
PATAN₹ 5,849₹ 46,794₹ 5,849₹ 46,794
PORBANDAR₹ 5,849₹ 46,794₹ 5,849₹ 46,794
RAJKOT₹ 5,849₹ 46,794₹ 5,849₹ 46,794
RAJPIPLA₹ 5,849₹ 46,794₹ 5,849₹ 46,794
SURAT₹ 5,849₹ 46,794₹ 5,849₹ 46,794
SURENDRANAGAR₹ 5,849₹ 46,794₹ 5,849₹ 46,794
VADODARA₹ 5,849₹ 46,794₹ 5,849₹ 46,794
VALSAD₹ 5,849₹ 46,794₹ 5,849₹ 46,794
VERAVAL₹ 5,849₹ 46,794₹ 5,849₹ 46,794
VYARA₹ 5,849₹ 46,794₹ 5,849₹ 46,794
HARYANA₹ 5,754₹ 46,030₹ 5,754₹ 46,030
AMBALA₹ 5,754₹ 46,030₹ 5,754₹ 46,030
BHIWANI₹ 5,754₹ 46,030₹ 5,754₹ 46,030
CHARKHI DADRI₹ 5,754₹ 46,030₹ 5,754₹ 46,030
FARIDABAD₹ 5,754₹ 46,030₹ 5,754₹ 46,030
FATEHABAD₹ 5,754₹ 46,030₹ 5,754₹ 46,030
GURGAON₹ 5,754₹ 46,030₹ 5,754₹ 46,030
HISSAR₹ 5,754₹ 46,030₹ 5,754₹ 46,030
JHAJJAR₹ 5,754₹ 46,030₹ 5,754₹ 46,030
JIND₹ 5,754₹ 46,030₹ 5,754₹ 46,030
KAITHAL₹ 5,754₹ 46,030₹ 5,754₹ 46,030
KARNAL₹ 5,754₹ 46,030₹ 5,754₹ 46,030
KURUKSHETRA₹ 5,754₹ 46,030₹ 5,754₹ 46,030
NARNAUL₹ 5,754₹ 46,030₹ 5,754₹ 46,030
NUH₹ 5,754₹ 46,030₹ 5,754₹ 46,030
PALWAL₹ 5,754₹ 46,030₹ 5,754₹ 46,030
PANCHKULA₹ 5,754₹ 46,030₹ 5,754₹ 46,030
PANIPAT₹ 5,754₹ 46,030₹ 5,754₹ 46,030
REWARI₹ 5,754₹ 46,030₹ 5,754₹ 46,030
ROHTAK₹ 5,754₹ 46,030₹ 5,754₹ 46,030
SIRSA₹ 5,754₹ 46,030₹ 5,754₹ 46,030
SONIPAT₹ 5,754₹ 46,030₹ 5,754₹ 46,030
YAMUNA NAGAR₹ 5,754₹ 46,030₹ 5,754₹ 46,030
HIMACHAL PRADESH₹ 5,754₹ 46,030₹ 5,754₹ 46,030
CHAMBA₹ 5,754₹ 46,030₹ 5,754₹ 46,030
DHARAMSHALA₹ 5,754₹ 46,030₹ 5,754₹ 46,030
HAMIRPUR₹ 5,754₹ 46,030₹ 5,754₹ 46,030
KEYLONG₹ 5,754₹ 46,030₹ 5,754₹ 46,030
KULLU₹ 5,754₹ 46,030₹ 5,754₹ 46,030
MANDI₹ 5,754₹ 46,030₹ 5,754₹ 46,030
NAHAN₹ 5,754₹ 46,030₹ 5,754₹ 46,030
RECKONG PEO₹ 5,754₹ 46,030₹ 5,754₹ 46,030
SHIMLA₹ 5,754₹ 46,030₹ 5,754₹ 46,030
SOLAN₹ 5,754₹ 46,030₹ 5,754₹ 46,030
UNA₹ 5,754₹ 46,030₹ 5,754₹ 46,030
HYDERABAD₹ 5,679₹ 45,432₹ 5,679₹ 45,432
JAMMU AND KASHMIR₹ 5,754₹ 46,030₹ 5,754₹ 46,030
ANANTNAG₹ 5,754₹ 46,030₹ 5,754₹ 46,030
BADGAM₹ 5,754₹ 46,030₹ 5,754₹ 46,030
BANDIPORE₹ 5,754₹ 46,030₹ 5,754₹ 46,030
BARAMULLA₹ 5,754₹ 46,030₹ 5,754₹ 46,030
DODA₹ 5,754₹ 46,030₹ 5,754₹ 46,030
GANDERBAL₹ 5,754₹ 46,030₹ 5,754₹ 46,030
JAMMU₹ 5,754₹ 46,030₹ 5,754₹ 46,030
KATHUA₹ 5,754₹ 46,030₹ 5,754₹ 46,030
KISHTWAR₹ 5,754₹ 46,030₹ 5,754₹ 46,030
KULGAM₹ 5,754₹ 46,030₹ 5,754₹ 46,030
KUPWARA₹ 5,754₹ 46,030₹ 5,754₹ 46,030
POONCH₹ 5,754₹ 46,030₹ 5,754₹ 46,030
PULWAMA₹ 5,754₹ 46,030₹ 5,754₹ 46,030
RAJOURI₹ 5,754₹ 46,030₹ 5,754₹ 46,030
RAMBAN₹ 5,754₹ 46,030₹ 5,754₹ 46,030
REASI₹ 5,754₹ 46,030₹ 5,754₹ 46,030
SAMBA₹ 5,754₹ 46,030₹ 5,754₹ 46,030
SHUPIYAN₹ 5,754₹ 46,030₹ 5,754₹ 46,030
SRINAGAR₹ 5,754₹ 46,030₹ 5,754₹ 46,030
UDHAMPUR₹ 5,754₹ 46,030₹ 5,754₹ 46,030
JHARKHAND₹ 5,744₹ 45,952₹ 5,744₹ 45,952
BOKARO₹ 5,744₹ 45,952₹ 5,744₹ 45,952
CHAIBASA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
CHATRA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
DALTONGANJ₹ 5,744₹ 45,952₹ 5,744₹ 45,952
DEOGHAR₹ 5,744₹ 45,952₹ 5,744₹ 45,952
DHANBAD₹ 5,744₹ 45,952₹ 5,744₹ 45,952
DUMKA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
GARHWA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
GIRIDIH₹ 5,744₹ 45,952₹ 5,744₹ 45,952
GODDA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
GUMLA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
HAZARIBAG₹ 5,744₹ 45,952₹ 5,744₹ 45,952
JAMSHEDPUR₹ 5,744₹ 45,952₹ 5,744₹ 45,952
JAMTARA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
KHUNTI₹ 5,744₹ 45,952₹ 5,744₹ 45,952
KODERMA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
LATEHAR₹ 5,744₹ 45,952₹ 5,744₹ 45,952
LOHARDAGA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
PAKUR₹ 5,744₹ 45,952₹ 5,744₹ 45,952
RAMGARH₹ 5,744₹ 45,952₹ 5,744₹ 45,952
RANCHI₹ 5,744₹ 45,952₹ 5,744₹ 45,952
SAHEBGANJ₹ 5,744₹ 45,952₹ 5,744₹ 45,952
SERAIKELA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
SIMDEGA₹ 5,744₹ 45,952₹ 5,744₹ 45,952
KARNATAKA₹ 5,595₹ 44,760₹ 5,595₹ 44,760
BAGALKOT₹ 5,595₹ 44,760₹ 5,595₹ 44,760
BALLARI₹ 5,595₹ 44,760₹ 5,595₹ 44,760
BELGAUM₹ 5,595₹ 44,760₹ 5,595₹ 44,760
BIDAR₹ 5,595₹ 44,760₹ 5,595₹ 44,760
CHAMARAJANAGAR₹ 5,595₹ 44,760₹ 5,595₹ 44,760
CHIKKABALLAPUR₹ 5,595₹ 44,760₹ 5,595₹ 44,760
CHIKMAGALUR₹ 5,595₹ 44,760₹ 5,595₹ 44,760
CHITRADURGA₹ 5,595₹ 44,760₹ 5,595₹ 44,760
DAVANGERE₹ 5,595₹ 44,760₹ 5,595₹ 44,760
DHARWAD₹ 5,595₹ 44,760₹ 5,595₹ 44,760
GADAG BETAGERI₹ 5,595₹ 44,760₹ 5,595₹ 44,760
GULBARGA₹ 5,595₹ 44,760₹ 5,595₹ 44,760
HASSAN₹ 5,595₹ 44,760₹ 5,595₹ 44,760
HAVERI₹ 5,595₹ 44,760₹ 5,595₹ 44,760
KARWAR₹ 5,595₹ 44,760₹ 5,595₹ 44,760
KOLAR₹ 5,595₹ 44,760₹ 5,595₹ 44,760
KOPPAL₹ 5,595₹ 44,760₹ 5,595₹ 44,760
MADIKERI₹ 5,595₹ 44,760₹ 5,595₹ 44,760
MANDYA₹ 5,595₹ 44,760₹ 5,595₹ 44,760
MANGALURU₹ 5,595₹ 44,760₹ 5,595₹ 44,760
MYSURU₹ 5,595₹ 44,760₹ 5,595₹ 44,760
RAICHUR₹ 5,595₹ 44,760₹ 5,595₹ 44,760
RAMANAGARA₹ 5,595₹ 44,760₹ 5,595₹ 44,760
SHIMOGA₹ 5,595₹ 44,760₹ 5,595₹ 44,760
TUMAKURU₹ 5,595₹ 44,760₹ 5,595₹ 44,760
UDUPI₹ 5,595₹ 44,760₹ 5,595₹ 44,760
VIJAYAPURA₹ 5,595₹ 44,760₹ 5,595₹ 44,760
YADGIR₹ 5,595₹ 44,760₹ 5,595₹ 44,760
KERALA₹ 5,783₹ 46,260₹ 5,783₹ 46,260
ALAPPUZHA₹ 5,783₹ 46,260₹ 5,783₹ 46,260
KAKKANAD₹ 5,783₹ 46,260₹ 5,783₹ 46,260
KALPETTA₹ 5,783₹ 46,260₹ 5,783₹ 46,260
KANNUR₹ 5,783₹ 46,260₹ 5,783₹ 46,260
KASARAGOD₹ 5,783₹ 46,260₹ 5,783₹ 46,260
KOLLAM₹ 5,783₹ 46,260₹ 5,783₹ 46,260
KOTTAYAM₹ 5,783₹ 46,260₹ 5,783₹ 46,260
KOZHIKODE₹ 5,783₹ 46,260₹ 5,783₹ 46,260
MALAPPURAM₹ 5,783₹ 46,260₹ 5,783₹ 46,260
PAINAVU₹ 5,783₹ 46,260₹ 5,783₹ 46,260
PALAKKAD₹ 5,783₹ 46,260₹ 5,783₹ 46,260
PATHANAMTHITTA₹ 5,783₹ 46,260₹ 5,783₹ 46,260
THIRUVANANTHAPURAM₹ 5,783₹ 46,260₹ 5,783₹ 46,260
THRISSUR₹ 5,783₹ 46,260₹ 5,783₹ 46,260
LAKSHADWEEP₹ 5,760₹ 46,076₹ 5,760₹ 46,076
KAVARATTI₹ 5,760₹ 46,076₹ 5,760₹ 46,076
MADHYA PRADESH₹ 5,815₹ 46,518₹ 5,815₹ 46,518
AGAR₹ 5,815₹ 46,518₹ 5,815₹ 46,518
ALIRAJPUR₹ 5,815₹ 46,518₹ 5,815₹ 46,518
ANUPPUR₹ 5,815₹ 46,518₹ 5,815₹ 46,518
ASHOK NAGAR₹ 5,815₹ 46,518₹ 5,815₹ 46,518
BALAGHAT₹ 5,815₹ 46,518₹ 5,815₹ 46,518
BARWANI₹ 5,815₹ 46,518₹ 5,815₹ 46,518
BETUL₹ 5,815₹ 46,518₹ 5,815₹ 46,518
BHIND₹ 5,815₹ 46,518₹ 5,815₹ 46,518
BHOPAL₹ 5,815₹ 46,518₹ 5,815₹ 46,518
BURHANPUR₹ 5,815₹ 46,518₹ 5,815₹ 46,518
CHACHAURA₹ 5,815₹ 46,518₹ 5,815₹ 46,518
CHHATARPUR₹ 5,815₹ 46,518₹ 5,815₹ 46,518
CHHINDWARA₹ 5,815₹ 46,518₹ 5,815₹ 46,518
DAMOH₹ 5,815₹ 46,518₹ 5,815₹ 46,518
DATIA₹ 5,815₹ 46,518₹ 5,815₹ 46,518
DEWAS₹ 5,815₹ 46,518₹ 5,815₹ 46,518
DHAR₹ 5,815₹ 46,518₹ 5,815₹ 46,518
DINDORI₹ 5,815₹ 46,518₹ 5,815₹ 46,518
GUNA₹ 5,815₹ 46,518₹ 5,815₹ 46,518
GWALIOR₹ 5,815₹ 46,518₹ 5,815₹ 46,518
HARDA₹ 5,815₹ 46,518₹ 5,815₹ 46,518
HOSHANGABAD₹ 5,815₹ 46,518₹ 5,815₹ 46,518
INDORE₹ 5,815₹ 46,518₹ 5,815₹ 46,518
JABALPUR₹ 5,815₹ 46,518₹ 5,815₹ 46,518
JHABUA₹ 5,815₹ 46,518₹ 5,815₹ 46,518
