CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited
Door No.3, Block B, No. 147, 2nd Floor, Workeasy Space Solutions, RK Swamy Centre, Hansa Building, Pathari Road,Thousand Lights, Chennai, Tamil Nadu600006
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Today’s silver rate across all major cities in India
17 Jan 2021
₹64.06
( Per Gram )
₹64055
1 Kg
Today | Yesterday | Change(%) | |
---|---|---|---|
1 gram | 64.06 | 64.05 | 0.02% |
10 gram | 64055 | 64048 | 0.01% |
Silver Rates In Hyderabad for Last 90 Days
17 Jan 2021
Date | 1 gram | Bar Silver 1KG |
---|---|---|
2021-01-17 | 64.06 | 64,055 |
2021-01-16 | 64.05 | 64,048 |
2021-01-15 | 66.28 | 66,278 |
2021-01-14 | 66.79 | 65,798 |
2021-01-13 | 66.66 | 65,651 |
2021-01-12 | 65.10 | 65,103 |
2021-01-11 | 66.96 | 65,959 |
2021-01-10 | 66.96 | 65,959 |
2021-01-09 | 65.71 | 64,705 |
2021-01-08 | 71.67 | 70,665 |
2021-01-07 | 70.07 | 70,068 |
2021-01-06 | 71.25 | 71,247 |
2021-01-05 | 70.19 | 70,181 |
2021-01-04 | 68.18 | 68,182 |
2021-01-03 | 68.18 | 68,182 |
2021-01-02 | 68.18 | 68,182 |
2021-01-01 | 68.95 | 67,958 |
2020-12-31 | 69.54 | 68,541 |
2020-12-30 | 68.82 | 67,814 |
2020-12-29 | 68.47 | 68,465 |
2020-12-28 | 67.40 | 67,401 |
2020-12-27 | 67.14 | 67,135 |
2020-12-26 | 67.14 | 67,135 |
2020-12-25 | 67.16 | 67,156 |
2020-12-24 | 67.13 | 67,123 |
2020-12-23 | 66.88 | 65,881 |
2020-12-22 | 68.38 | 68,376 |
2020-12-21 | 67.15 | 67,149 |
2020-12-20 | 67.15 | 67,149 |
2020-12-19 | 67.17 | 67,163 |
2020-12-18 | 67.49 | 67,492 |
2020-12-17 | 65.04 | 65,041 |
2020-12-16 | 64.70 | 63,697 |
2020-12-15 | 62.19 | 62,196 |
2020-12-14 | 62.44 | 62,437 |
2020-12-13 | 62.44 | 62,437 |
2020-12-12 | 63.55 | 62,545 |
2020-12-11 | 62.46 | 62,456 |
2020-12-10 | 62.79 | 61,785 |
2020-12-09 | 64.22 | 64,222 |
2020-12-08 | 64.17 | 64,176 |
2020-12-07 | 63.13 | 63,127 |
2020-12-06 | 63.13 | 63,127 |
2020-12-05 | 63.98 | 62,985 |
2020-12-04 | 63.59 | 62,587 |
2020-12-03 | 63.56 | 62,560 |
2020-12-02 | 62.22 | 62,223 |
2020-12-01 | 59.01 | 59,010 |
2020-11-30 | 58.54 | 57,540 |
2020-11-03 | 62.98 | 61,975 |
2020-11-02 | 61.83 | 60,835 |
2020-11-01 | 61.35 | 61,343 |
2020-10-31 | 61.31 | 61,306 |
2020-10-30 | 60.35 | 60,348 |
2020-10-29 | 60.32 | 60,319 |
2020-10-28 | 63.69 | 62,690 |
2020-10-27 | 63.54 | 62,542 |
2020-10-26 | 63.14 | 63,141 |
2020-10-25 | 63.14 | 63,141 |
2020-10-24 | 63.06 | 63,060 |
2020-10-23 | 63.21 | 63,209 |
2020-10-22 | 64.11 | 64,105 |
2020-10-21 | 63.35 | 63,346 |
2020-10-20 | 62.87 | 61,868 |
2020-10-19 | 62.69 | 61,684 |
2020-10-18 | 62.69 | 61,684 |
2020-10-17 | 62.92 | 61,922 |
2020-10-16 | 62.76 | 61,760 |
2020-10-15 | 62.91 | 61,913 |
2020-10-14 | 62.66 | 61,663 |
2020-10-13 | 64.06 | 64,056 |
2020-10-12 | 64.79 | 63,790 |
2020-10-11 | 64.79 | 63,790 |
2020-10-10 | 64.52 | 63,527 |
2020-10-09 | 61.85 | 60,856 |
2020-10-08 | 61.62 | 60,621 |
2020-10-07 | 60.49 | 60,494 |
2020-10-06 | 62.97 | 61,969 |
2020-10-05 | 60.44 | 60,435 |
2020-10-04 | 60.44 | 60,435 |
2020-10-03 | 61.76 | 60,756 |
2020-10-02 | 61.04 | 61,039 |
2020-10-01 | 60.80 | 59,802 |
2020-09-30 | 62.36 | 62,362 |
2020-09-29 | 61.67 | 60,669 |
2020-09-28 | 59.67 | 58,670 |
2020-09-27 | 59.67 | 58,670 |
2020-09-26 | 59.11 | 59,104 |
2020-09-25 | 59.80 | 58,795 |
2020-09-24 | 58.39 | 58,387 |
Trend of Silver Rate in Hyderabad for October 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
October 1st Rate | 61.31 | 61,306 |
October 31th Rate | 60.80 | 59,802 |
Highest October Rate | 64.11 | 64,105 |
Lowest October Rate | 60.8 | 59,802 |
Trend of Silver Rate in Hyderabad for November 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
November 1st Rate | 58.54 | 57,540 |
November 30th Rate | 61.35 | 61,343 |
Highest November Rate | 62.98 | 61,975 |
Lowest November Rate | 58.54 | 57,540 |
Trend of Silver Rate in Hyderabad for December 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
December 1st Rate | 69.54 | 68,541 |
December 31th Rate | 59.01 | 59,010 |
Highest December Rate | 69.54 | 68,541 |
Lowest December Rate | 59.01 | 59,010 |
Trend of Silver Rate in Hyderabad for January 2021 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
January 1st Rate | 64.06 | 64,055 |
January 17th Rate | 68.95 | 67,958 |
Highest January Rate | 71.25 | 71,247 |
Lowest January Rate | 64.05 | 64,048 |
Trend of Silver Rate in Hyderabad for September 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
September 1st Rate | 62.36 | 62,362 |
September 30th Rate | 72.21 | 72,210 |
Highest September Rate | 72.21 | 72,210 |
Lowest September Rate | 58.39 | 58,387 |
Trend of Silver Rate in Hyderabad for August 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
August 1st Rate | 71.23 | 71,232 |
August 31th Rate | 64.55 | 63,551 |
Highest August Rate | 76.81 | 75,816 |
Lowest August Rate | 63.29 | 63,290 |
Trend of Silver Rate in Hyderabad for July 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
July 1st Rate | 61.37 | 61,372 |
July 31th Rate | 48.82 | 47,821 |
Highest July Rate | 67.44 | 67,446 |
Lowest July Rate | 47.72 | 46,720 |
Trend of Silver Rate in Hyderabad for June 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
June 25th Rate | 47.90 | 46,901 |
June 30th Rate | 46.22 | 46,211 |
Highest June Rate | 47.9 | 46,901 |
Lowest June Rate | 46.22 | 46,211 |
Silver is traditionally considered to be one of the most precious metals in our civilization. While metals like iron and copper are quite sturdy and have been traditionally used for kitchen purposes as well as for heavy equipment or machinery, metals like silver and gold have been considered to be precious and even auspicious in many cases.
Silver and gold along with precious and rare diamonds has also been considered royalty and has held a very sacred place in traditional rituals as well. Silver is like any other tradable commodity that is traded in recognized markets around the world. Silver rates fluctuate on a daily basis and customers have to track the rates continuously in order to get the best price while purchasing silver for personal use or as an investment.
The final rate of silver depends on many factors and the customer has to track the daily rate of silver to get the best price for the same. The various factors affecting silver price range from basic demand and supply of the metal along with other considerations like industrial factors, individual preferences as well as the additional costs involved in purchasing silver. The current rates of silver in the city of Hyderabad are mentioned below.
Daily Silver Rates in Hyderabad | Silver Rate – 10 Gram (Rs.) | Silver Rate – 100 Gram (Rs.) | Silver Rate – 1 KG (Rs.) |
25th Oct 2020 | 625 | 6250 | 62500 |
24th Oct 2020 | 625 | 6250 | 62500 |
23rd Oct 2020 | 626 | 6260 | 62600 |
22nd Oct 2020 | 630 | 6300 | 63000 |
21st Oct 2020 | 635 | 6350 | 63500 |
20th Oct 2020 | 620 | 6200 | 62000 |
19th Oct 2020 | 627.5 | 6275 | 62750 |
18th Oct 2020 | 617 | 6170 | 61700 |
17th Oct 2020 | 617 | 6170 | 61700 |
16th Oct 2020 | 616 | 6160 | 61600 |
15th Oct 2020 | 610 | 6100 | 61000 |
14th Oct 2020 | 620 | 6200 | 62000 |
Rate of Silver at the start of the past month was Rs. 62.36 per gram and Rs. 62362 per kg. The final rate of silver at the close of the past month i.e. on 30th September 2020 was Rs. 72.21 per gram and Rs. 72210 per kg. The highest price of Silver in the month of September was at its closing rate mentioned above. The lowest rate of Silver for the month of September was Rs. 58.39 per gram and Rs. 58387 per kg.
Silver can be traded in the commodity market as well. Persons who want to trade in silver also have to track the prices of the commodity to make the correct trades and to maximize their profits.
Hyderabad has a very rich culture and silver is an integral part of its heritage. Silver as mentioned above is not only used for personal use but is also a very important investment tool or commodity. The factors affecting the prices of silver in the city of Hyderabad are multifold like the primary demand and supply forces as well the ancillary and associated factors. Some of the factors that affect the prices of Silver in Hyderabad are mentioned below.
Individual Demand
The demand for this precious metal is the driving force behind the prices for Silver in any city or State. The demand for silver is considered in all its forms like coins, bars, household items and jewellery.
Industrial Demand
The industrial demand for silver refers to the demand for the metal in bulk quantity. Silver can be used for personal as well as industrial purposes. The industrial demand apart from the individual demand are the two crucial factors that weigh on the demand side of the price dynamics for silver.
Gold Prices
Gold is another precious metal that is heavily traded in the commodity market. Gold prices are also an important factor in determining the prices for silver. When Gold prices are on the rise like in the current market, silver prices also tend to follow these trends.
Inflation
Inflation in any country is another reason or factor that can alter the prices of silver. Inflation of our country is also affected by inflation of other countries. Customers can track the inflation of any country on a regular basis in order to get the best prices of metal.
Mining Cost
The mining cost of silver is also a driving force for the prices of the silver across the country. The mining cost is considered as a direct cost component that will affect the prices of silver.
Import Costs
Imports costs are part of the ancillary costs associated with the final pricing of this precious metal. Import costs are directly dependent on the demand for silver. This demand will include the individual market demand as well as the industrial demand for silver.
Like the many factors that are considered or associated with the cost of silver, there are many factors that are to be considered while making the decision to purchase silver. These factors range from the cost involved to buying the commodity at the right time. The details of such factors are mentioned below.
Form of Silver to be purchased
Silver can be bought for investment or personal use in any of the available forms. These forms include silver bars, silver coins, silver jewellery and silver household items. Silver can be purchased in any such form at the available or prevailing rates. This decision is primary in the consideration for purchasing silver.
Rate of Silver
The prevailing rate of silver is another important consideration for purchasing silver. Customers are benefited by tracking the rates of silver on a daily basis. This will ensure that customers get the best price for the product and maximize their profits if silver is purchased for investment purposes.
Silver Certification
Hyderabad city provides certification for the silver that is to be purchased by the customers. It is recommended that customers purchase certified silver. This will ensure the purity and the authenticity of the silver that is purchased by the customers.
Mode of Purchase
Another important consideration while purchasing silver is the mode of purchase of such metal. Customers can now purchase silver through various e-commerce websites. Online purchase of silver has made it extremely easy and convenient for the customers to acquire silver in retail or bulk for personal use or investment purposes. Customers have to ensure proper certification and authenticity of the website before making a purchase so as to avoid being victim of any fraud or theft of the silver purchased.
Silver can be purchased for investment purposes through the notified exchanges. Through such notified exchanges silver can be purchased in bulk quantities as well. India does not have any notified exchange for silver; hence, customers can trade through the notified silver exchange in the US market. Customers can also trade in silver through the futures market. The costs associated with trading silver in the futures market are slightly higher as compared to purchasing silver for personal use.
1. What are the forms in which silver can be traded in the exchange market or futures market?
The forms in which silver can be traded in the exchange market or futures market are silver coins, silver bars and bullions.
2. What is the highest purity that can be associated with silver?
The highest grade of purity that can be associated with silver is 0.9999.
3. Can a person trade in the silver through an exchange in India?
No. India does not have an exchange where silver can be traded. Customers can trade through the notified exchange in the US.
4. Does silver jewellery have any mark to ensure the purity and authenticity of the metal purchased?
Yes. Silver comes with the jeweler’s mark as well as the BIS (Bureau of Indian Standards) to ensure the authenticity and purity of silver purchased.
5. Can a customer purchase silver online?
Yes. Silver can be purchased online through various e-commerce websites but the customer has to ensure the authenticity and the purity of the metal before making a purchase so they can be sure that they are not defrauded or duped of their funds.
Get loans starting from 11.25% interest rate
Know how to improve credit score
FREE credit analysis for 1 year
CreditMantri will never ask you to make a payment anywhere outside the secure CreditMantri website. DO NOT make payment to any other bank account or wallet or divulge your bank/card details to fraudsters and imposters claiming to be operating on our behalf.