

CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.

Is your Credit Score >750?

Get your FREE Credit Score & Report in just 2 minutes


HDFC Bank offers fixed deposits with interest rates between 2.75% and 6.60% for regular customers, and 3.25% to 7.10% for senior citizens. With flexible deposit terms ranging from 7 days to 10 years, and benefits like tax-saving options, customizable interest payouts, and loan facilities.






When it comes to safe and reliable investment options, Fixed Deposits (FDs) remain a preferred choice for many. They offer guaranteed returns, making them a secure way to grow your savings without worrying about market risks. Among the top banks in India,HDFC Bank is well-known for its competitive FD interest rates and customer-friendly services.
With a wide range of options tailored to different needs,HDFC Fixed Deposits provide flexible tenures, attractive interest rates, and additional benefits for senior citizens. Whether you’re saving for a specific goal or looking for a dependable way to invest, HDFC Bank FD interest rates stand out as some of the most competitive in the market.
Investing in an FD is not just about saving money—it’s about securing your future. By opting for one of thebest FD rates in India offered by HDFC Bank, you can ensure steady and reliable growth of your funds. If you’re planning to open an FD account, HDFC Bank is a trusted partner in your financial journey.
Also Read: HDFC Bank Savings Account, Interest Rate | How to Apply & Eligibility
HDFC Bank offers different interest rates based on the investment period and the type of customer (regular or senior citizen).
| Fixed Deposit Tenor | Regular Customers Interest Rate (p.a.) | Senior Citizen Rates (p.a.) |
|---|---|---|
| 7 - 14 days | 2.75% | 3.25% |
| 15 - 29 days | 2.75% | 3.25% |
| 30 - 45 days | 3.25% | 3.75% |
| 46 - 60 days | 4.25% | 4.75% |
| 61 - 89 days | 4.25% | 4.75% |
| 90 days ≤ 6 months | 4.25% | 4.75% |
| 6 months 1 day ≤ 9 months | 5.50% | 6.00% |
| 9 months 1 day to < 1 year | 5.75% | 6.25% |
| 1 year to < 15 months | 6.25% | 6.75% |
| 15 months to < 18 months | 6.60% | 7.10% |
| 18 months to < 21 months | 6.60% | 7.10% |
| 21 months – 2 years | 6.45% | 6.95% |
| 2 Years 1 day to < 2 Years 11 Months | 6.45% | 6.95% |
| 2 Years 11 Months – 35 Months | 6.45% | 6.95% |
| 2 Years 11 Months 1 day ≤ 3 Years | 6.45% | 6.95% |
| 3 Years 1 day to < 4 Years 7 Months | 6.40% | 6.90% |
| 4 Years 7 Months – 55 Months | 6.40% | 6.90% |
| 4 Years 7 Months 1 day ≤ 5 Years | 6.40% | 6.90% |
| 5 Years 1 day – 10 Years | 6.15% | 6.65% |
Note: Senior citizen interest rates are not applicable to NRIs, and NRE deposits require a minimum tenure of one year.
| >=3 Crore to < 5 Crores | ||
|---|---|---|
| Tenor | Regular Customers Interest Rate (p.a.) | Senior Citizen Rates (p.a.) |
| 7 - 14 days | 4.00% | 4.50% |
| 15 - 29 days | 4.00% | 4.50% |
| 30 - 45 days | 4.75% | 5.25% |
| 46 - 60 days | 5.00% | 5.50% |
| 61 - 89 days | 5.25% | 5.75% |
| 90 days ≤ 6 months | 5.75% | 6.25% |
| 6 months 1 day ≤ 9 months | 5.90% | 6.40% |
| 9 months 1 day to < 1 Year | 6.00% | 6.50% |
| 1 Year to < 15 months | 6.15% | 6.65% |
| 15 months to < 18 months | 6.15% | 6.65% |
| 18 months to < 21 months | 6.15% | 6.65% |
| 21 months to 2 years | 6.15% | 6.65% |
| 2 Years 1 day to 3 Years | 6.25% | 6.75% |
| 3 Years 1 day to 5 Years | 6.35% | 6.85% |
| 5 Years 1 day to 10 Years | 6.15% | 6.65% |
Note: NRI customers are not eligible for senior citizen interest rates, and NRE deposits must have a minimum tenure of one year.
| Period | 5 crore < 5.25 crore | >= 5.25 crore < 5.50 crore | >= 5.50 crore < 24.75 crore | >= 24.75 crore to < 25 crore | >= 25 crore to < 50 crore |
|---|---|---|---|---|---|
| 7 - 14 days | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
| 15 - 29 days | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
| 30 - 45 days | 4.75% | 4.00% | 4.75% | 4.00% | 4.75% |
| 46 - 60 days | 5.00% | 4.00% | 5.00% | 4.00% | 5.00% |
| 61 - 88 days | 5.25% | 4.00% | 5.25% | 4.00% | 5.25% |
| 89 days ≤ 120 days | 5.75% | 4.00% | 5.75% | 4.00% | 5.75% |
| 121 days ≤ 150 days | 5.75% | 4.00% | 5.75% | 4.00% | 5.75% |
| 151 days ≤ 6 months | 5.75% | 4.00% | 5.75% | 4.00% | 5.75% |
| 6 months 1 day ≤ 9 months | 5.90% | 4.00% | 5.90% | 4.00% | 5.90% |
| 9 months 1 day to < 1 year | 6.00% | 4.25% | 6.00% | 4.25% | 6.00% |
| 1 year to < 15 months | 6.15% | 4.25% | 6.15% | 4.25% | 6.15% |
| 15 months to < 18 months | 6.15% | 4.25% | 6.15% | 4.25% | 6.15% |
| 18 months to < 21 months | 6.15% | 4.25% | 6.15% | 4.25% | 6.15% |
| 21 months to 2 years | 6.15% | 4.25% | 6.15% | 4.25% | 6.15% |
| 2 years 1 day to 3 years | 6.25% | 4.25% | 6.25% | 4.25% | 6.25% |
| 3 years 1 day to 5 years | 6.35% | 4.25% | 6.35% | 4.25% | 6.35% |
| 5 years 1 day to 10 years | 6.15% | 4.25% | 6.15% | 4.25% | 6.15% |
| Period | ₹2 Cr to < ₹5 Cr | ₹5 Cr to < ₹5.25 Cr | ₹5.25 Cr to < ₹5.50 Cr | ₹5.50 Cr to < ₹24.75 Cr | ₹24.75 Cr to < ₹25 Cr | ₹25 Cr to < ₹50 Cr |
|---|---|---|---|---|---|---|
| 89 days ≤ 120 days | NA | 5.85% | 5.85% | 5.85% | 5.85% | 5.85% |
| 121 days ≤ 150 days | NA | 5.85% | 5.85% | 5.85% | 5.85% | 5.85% |
| 151 days ≤ 6 months | NA | 5.85% | 5.85% | 5.85% | 5.85% | 5.85% |
| 6 months 1 day ≤ 9 months | NA | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% |
| 9 months 1 day to < 1 year | NA | 6.10% | 6.10% | 6.10% | 6.10% | 6.10% |
| 1 year to < 15 months | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
| 15 months to < 18 months | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
| 18 months to < 21 months | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
| 21 months to 2 years | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
| 2 years 1 day to 3 years | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% |
| 3 years 1 day to 5 years | 6.45% | 6.45% | 6.45% | 6.45% | 6.45% | 6.45% |
| 5 years 1 day to 10 years | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
| Period | ₹50 Cr to < ₹100 Cr | ₹100 Cr to < ₹300 Cr | ₹300 Cr to < ₹400 Cr | ₹400 Cr to < ₹500 Cr | ₹500 Cr and above |
|---|---|---|---|---|---|
| 89 days ≤ 120 days | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
| 121 days ≤ 150 days | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% |
| 151 days ≤ 6 months | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% |
| 6 months 1 day ≤ 9 months | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% |
| 9 months 1 day to < 1 year | 7.55% | 7.55% | 7.55% | 7.55% | 7.55% |
| 1 year to < 15 months | 7.70% | 7.76% | 7.87% | 7.87% | 7.87% |
| 15 months to < 18 months | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% |
| 18 months to < 21 months | 7.45% | 7.45% | 7.80% | 7.45% | 7.45% |
| 21 months to 2 years | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% |
| 2 years 1 day to 3 years | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
| 3 years 1 day to 5 years | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
| 5 years 1 day to 10 years | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
HDFC Bank offers a variety of Fixed Deposit (FD) options tailored to meet different financial needs. Here are the main types of HDFC Fixed Deposits:
Also Check - HDFC Bank Recurring Deposit Rate
Want to know how much return you can earn on your deposit? Use the HDFC FD Calculator to compute the maturity amount based on your investment amount, chosen tenure, and applicable interest rate. This tool helps you plan your finances better and choose the ideal tenure for optimal returns. Whether you are saving for short-term goals or long-term plans, the calculator gives you a clear picture of your potential earnings.
Benefits of Using HDFC FD Calculator:
Interest earned on HDFC FDs is taxable under ‘Income from Other Sources.’
HDFC Bank Fixed Deposits (FDs) come with a range of benefits that make them a secure and attractive investment option for both short-term and long-term goals.
Interesting Read:Where To Invest Money to Get Good Returns
Opening a Fixed Deposit (FD) with HDFC Bank is a quick and hassle-free process, offering both online and offline options for your convenience.
1. NetBanking or Mobile Banking:
2. PayZapp:
1. Open Direct FD Online:
Disclaimer: The fixed deposit features, interest rates, process to apply, and all other information specified above are as of when this page was written and are subject to change. For exact information, contact the bank or refer to the official website.
1. What is the highest FD interest rate offered by HDFC?
As per the official HDFC Bank website, the highest FD interest rate offered is 7.10% per annum for resident senior citizens on tenures of 18 months to less than 21 months for deposits below ₹3 crore. For general customers, the highest rate is 6.60% per annum. These rates are applicable to regular fixed deposits.
2. Is there a difference in rates for senior citizens?
Yes, HDFC Bank offers higher interest rates for senior citizens (aged 60 years and above). Typically, senior citizens get an additional 0.50% over the regular FD rates, helping them maximize their returns.
3. Can I break my FD before maturity?
Yes, HDFC Bank allows premature withdrawals of Fixed Deposits. However, it may come with a penalty or reduced interest depending on the tenure completed. Non-withdrawable FDs, however, do not permit early withdrawals.
4. How do I calculate returns on my HDFC FD?
You can use CreditMantri’s FD calculator available on our website. Simply input the deposit amount, tenure, and interest payout option to get an estimate of your maturity amount and returns. Click here to access the FD Returns Calculator.
5. Are there any tax implications for FD interest earnings?
Yes, Interest earned on Fixed Deposits is considered taxable income under the regulations of the Income Tax Act of India. If the interest exceeds ₹40,000 (₹50,000 for senior citizens) in a financial year,
TDS (Tax Deducted at Source) will be applied at 10%. If your annual income is below the taxable limit, you should submit Form 15G/15H at the bank to stop them from deducting TDS.Disclaimer:This page includes information that has been compiled from many sources and is only offered for informational purposes. Since this type of data might change over time, we cannot guarantee that the information supplied or included within it is accurate. It is anticipated that the user would confirm with the relevant source prior to taking any choices or actions.
HDFC Bank Launches Special FDs With Higher Interest Rate For Limited Period 29 May 2023
HDFC Bank has launched two special fixed deposits offering higher interest rates. It will be available for a limited period according to the lender's website. As per the website of HDFC Bank, the bank has come up with two special edition fixed deposi...
Read moreHDFC Bank has launched two special fixed deposits offering higher interest rates. It will be available for a limited period according to the lender's website. As per the website of HDFC Bank, the bank has come up with two special edition fixed deposits. The interest rates on the special FDs of tenures 35 months and 55 months are 7.20% and 7.25%. For senior citizens, the interest rate is 0.50% higher. So, the special edition FD for senior citizens with a tenure of 35 months offers an interest rate of 7.70% and 7.75% on a tenure of 55 months. The latest interest rates given by HDFC Bank are in the range of 3% to 7.25% for general customers on deposits maturing in 7 days to 10 years. Senior citizens will earn an interest rate of 3.5% to 7.75% on these deposits. These rates are effective from 29 May 2023.
HDFC Bank increased interest rates on recurring deposits (RDs) across tenors27 Oct 2022
HDFC Bank increased the interest rates on fixed and recurring deposits. According to the bank's official website, the new rates will take effect on October 26, 2022. The bank last hiked its interest rates on 11th October. Fixed deposit interest rates...
Read moreHDFC Bank increased the interest rates on fixed and recurring deposits. According to the bank's official website, the new rates will take effect on October 26, 2022. The bank last hiked its interest rates on 11th October. Fixed deposit interest rates have increased by up to 50 basis points (bps) at HDFC Bank, and recurring deposit interest rates have increased by up to 45 bps for all tenors. Following today's increase, HDFC Bank is now providing general customers with interest rates on deposits maturing in 7 days to 10 years that range from 3% to 6.20%.
HDFC Introduces Green and Sustainable Fixed Deposits 14 Sep 2021
If you’re an eco-conscious customer, then investing in the Green and Sustainable Deposits from HDFC Bank helps you build your savings while contributing to the environment. HDFC Bank has pledged that the amount from these fixed deposits will be used ...
Read moreIf you’re an eco-conscious customer, then investing in the Green and Sustainable Deposits from HDFC Bank helps you build your savings while contributing to the environment. HDFC Bank has pledged that the amount from these fixed deposits will be used for funding sustainable housing credit solutions and other services. All Indians (residents and NRIs) are eligible to invest in this FD. The tenure ranges from 36 to 120 months, with interest rates at 6.55% per annum.
Ashish
Usefulness of information,Credit Report Analysis,good
Write a review

