

CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.

Is your Credit Score >750?

Get your FREE Credit Score & Report in just 2 minutes


PNB offers Fixed Deposit interest rates ranging from 3.25% to 6.70% p.a. for the general public. Senior citizens earn between 3.75% and 7.20% p.a., while super senior citizens (80+ years) can get up to 7.50% p.a.. FD tenures range from 7 days to 10 years, offering flexible and secure investment options.






| Duration | Interest rates for General Public (p.a.) | Interest rates for Senior Citizens (p.a.) | Interest rates for Super Senior Citizens (p.a.) |
|---|---|---|---|
| 7 to 14 Days | 3.25% | 3.75% | 4.05% |
| 15 to 29 Days | 3.25% | 3.75% | 4.05% |
| 30 to 45 Days | 3.25% | 3.75% | 4.05% |
| 46 to 60 Days | 4.50% | 5.00% | 5.30% |
| 61 to 90 Days | 4.50% | 5.00% | 5.30% |
| 91 to 179 Days | 4.90% | 5.40% | 5.70% |
| 180 to 270 Days | 5.80% | 6.30% | 6.60% |
| 271 Days to 302 Days | 6.00% | 6.50% | 6.80% |
| 303 Days | 5.90% | 6.40% | 6.70% |
| 304 Days to < 1 Year | 6.00% | 6.50% | 6.80% |
| 1 Year | 6.40% | 6.90% | 7.20% |
| > 1 Year to 389 days | 6.40% | 6.90% | 7.20% |
| 390 days | 6.70% | 7.20% | 7.50% |
| 391 Days-505 Days | 6.40% | 6.90% | 7.20% |
| 506 Days** | 6.30% | 6.80% | 7.10% |
| 507 Days to 2 years | 6.40% | 6.90% | 7.20% |
| > 2 years to 3 years | 6.40% | 6.90% | 7.20% |
| > 3 years to 1203 days | 6.50% | 7.00% | 7.30% |
| 1204 days** | 6.40% | 6.90% | 7.20% |
| 1205 days to 5 years | 6.50% | 7.00% | 7.30% |
| > 5 years to 1894 days | 6.00% | 6.80% | 6.80% |
| Period | Interest Rates (p.a.) | ||
|---|---|---|---|
| General Public | Senior Citizens | Super Senior Citizens | |
| 91 to 179 days | 4.95% | 5.45% | 5.75% |
| 180 days to 270 days | 5.85% | 6.35% | 6.65% |
| 271 days to 302 Days | 6.05% | 6.55% | 6.85% |
| 303 Days ** | 5.95% | 6.45% | 6.75% |
| 304 days to < 1 yr | 6.05% | 6.55% | 6.85% |
| 1 Year | 6.45% | 6.95% | 7.25% |
| >1 Years to 389 Days | 6.45% | 6.95% | 7.25% |
| 390 Days | 6.75% | 7.25% | 7.55% |
| 391 Days to 505 Days | 6.45% | 6.95% | 7.25% |
| 506 Days** | 6.35% | 6.85% | 7.15% |
| 507Days to 2 years | 6.45% | 6.95% | 7.25% |
| > 2 years to 3 years | 6.45% | 6.95% | 7.25% |
| > 3 years to 1203 days | 6.55% | 7.05% | 7.35% |
| 1204 days** | 6.45% | 6.95% | 7.25% |
| 1205 days to 5 years | 6.55% | 7.05% | 7.35% |
| > 5 years to 1894 days | 6.05% | 6.85% | 6.85% |
| 1895 days** | 5.90% | 6.70% | 6.70% |
| 1896 days to 10 years | 6.05% | 6.85% | 6.85% |
Note: Senior Citizens are individuals aged 60 years to below 80 years, while Super Senior Citizens are those aged 80 years and above.
| Duration | Domestic Fixed Deposit Scheme | PNB Uttam (Non Callable) FD Scheme |
|---|---|---|
| Interest rates for General Public (p.a.) | Interest rates for Senior Citizens (p.a.) | |
| to 14 days | 4.50% | NA |
| 15 days to 29 days | 5.00% | NA |
| 30 days to 45 days | 5.00% | NA |
| 46 days to 60 days | 5.00% | NA |
| 61 days to 90 days | 5.00% | NA |
| 91 to 179 days | 5.00% | 5.05% |
| 180 days to 270 Days | 5.80% | 5.85% |
| 271 days to 302 Days | 6.00% | 6.05% |
| 303 Days ** | 5.90% | 5.95% |
| 304 Days to < 1 Year | 6.00% | 6.05% |
| 1 Year | 6.40% | 6.45% |
| > 1 Year to 389 Days | 6.40% | 6.45% |
| 390 Days | 6.70% | 6.75% |
| 391 Days to 505 Days | 6.40% | 6.45% |
| 506 Days ** | 6.30% | 6.35% |
| 507 Days to 2 years | 6.40% | 6.45% |
| > 2 years to 3 years | 6.40% | 6.45% |
| > 3 years to 1203 days | 6.00% | 6.05% |
| 1204 days ** | 5.90% | 5.95% |
| 1205 days to 5 years | 6.00% | 6.05% |
| > 5 years to 1894 days | 5.60% | 5.65% |
| 1895 days ** | 5.45% | 5.50% |
| 1896 days to 10 years | 5.60% | 5.65% |
| Period | Less Than Rs. 3 Cr. | Rs. 3 Cr. To Rs. 10 Cr. |
|---|---|---|
| Interest Rates (p.a.) | Interest Rates (p.a.) | |
| 1 year | 6.40% | 6.40% |
| > 1 year to 389 days | 6.40% | 6.40% |
| 390 days | 6.70% | 6.70% |
| 391 days to 505 days | 6.40% | 6.40% |
| 506 Days** | 6.30% | 6.30% |
| 507 Days - 2 year | 6.40% | 6.40% |
| > 2 years to 3 years | 6.40% | 6.40% |
| > 3 years to 1203 days | 6.50% | 6.00% |
| 1204 days** | 6.40% | 5.90% |
| 1205 days to 5 years | 6.50% | 6.00% |
| > 5 years to 1894 days | 6.00% | 5.60% |
| 1895 days** | 5.85% | 5.45% |
| 1896 days to 10 years | 6.00% | 5.60% |
| Period | Public (General) | Sr. Citizen (General) | Staff Members | Retired Staff* (Sr. Citizen) |
|---|---|---|---|---|
| 5 Years | 6.25% | 6.75% | 7.25% | 7.25% |
| > 5 Years to 1894 days | 6.00% | 6.50% | 7.00% | 7.00% |
| 1895 days | 5.85% | 6.35% | 6.85% | 6.85% |
| 1895 days to 10 years | 6.00% | 6.50% | 7.00% | 7.00% |
| Currency | 1 yr < 2 yrs | 2 yrs < 3 yrs | 3 yrs < 4 yrs | 4 yrs < 5 yrs | 5 yrs |
|---|---|---|---|---|---|
| USD* | 5.44% | 4.18% | 3.94% | 3.65% | 3.75% |
| GBP* | 4.52% | 3.27% | 2.82% | 2.72% | 2.52% |
| EUR* | 2.28% | 0.54% | 0.54% | 0.54% | 0.54% |
| JPY | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% |
| CAD | 3.46% | 2.54% | 2.29% | 2.34% | 2.39% |
| AUD | 4.05% | 3.60% | 3.31% | 3.11% | 3.01% |
This scheme is specially designed for individuals, including minors (through a guardian), who are victims of road accidents and have received compensation through court orders. The deposit is held in a single name only.
PNB Uttam Term Deposit is a premium fixed deposit scheme tailored for high-value investors, offering flexible tenures and payout options based on deposit size. This scheme is ideal for individuals or institutions looking for assured returns with customized income or maturity options.
Key Features:
Deposit Amount:
For deposits above ₹10 crore, prior approval from HO Treasury is mandatory and DRI rates will apply.
Tenure Options:
(Same applies for interbank deposits above ₹10 crore)
Interest Options:
Auto-Renewal & Conversion:
Withdrawal & Extensions:
Premature or part withdrawal, as well as tenure extensions, are not allowed under any circumstance, except:
In such cases, interest will be paid as per applicable card rate for the period the FD was held.
Loan/Overdraft Facility:
Demand loan or overdraft against the deposit may be provided at the bank’s discretion and as per prevailing norms.
Maturity Value:
For deposits under the maturity option, the system calculates the maturity amount using quarterly compounding.
4. Punjab National Bank's Anupam Term Deposit Scheme is a unique fixed deposit product that not only ensures secure returns but also offers an in-built overdraft facility, making it ideal for individuals and entities seeking liquidity without breaking their deposit.
Safe and Secure Investment:
Because PNB is a bank owned by the government, your principal amount and the interest you earn on your PNB FD are very safe, making it a low-risk investment option.
Competitive Interest Rates:
PNB offers attractive interest rates on their Fixed Deposits. Senior citizens and super senior citizens can earn an extra 0.50% to 0.80% interest on their deposits.
Flexible Investment Periods:
You can choose to invest for periods ranging from 7 days to 10 years, which allows you to align your investments with both short-term and long-term financial goals.
Tax Benefits:
The PNB Tax Saver FD allows you to reduce your taxable income by up to ₹1.5 lakh under Section 80C of the Income Tax Act.
Loan and Overdraft Options:
You can borrow money against your FD or get an overdraft facility, which provides you with access to funds in case of an emergency without having to withdraw your entire deposit.
Early Withdrawal Option:
Most PNB FD schemes allow you to withdraw your money before the maturity date, giving you flexibility. However, there may be some penalties for early withdrawal.
Regular Income Options:
Non-cumulative FDs offer the option to receive interest payments monthly or quarterly, which can be helpful for those who need a steady stream of income.
You can open a Punjab National Bank FD account through the PNB Bank App, Internet Banking, or by visiting a branch.
1. Penalty Rate:
2.Exemptions:
3. Tax Saver FD Lock-In:
Disclaimer: All the features, interest rates, and other information specified above are sourced when this page was written and are subject to change. For exact information, refer to the PNB Bank website or contact them.
Check out the FD interest rates offered by the top banks in India:
| Bank | General Public (p.a.) | Senior Citizens (p.a.) |
|---|---|---|
| State Bank of India (SBI) | 3.05% - 6.60% | 3.55%-7.10% |
| HDFC Bank | 2.75% - 6.60% | 3.25% - 7.10% |
| Bank of Baroda | 3.50% - 6.60% | 4.00% - 7.10% |
| ICICI Bank | 3.00% - 6.60% | 3.50% - 7.10% |
| Canara Bank | 3.50% - 6.60% | 4.00% -7.10% |
1. What are the current interest rates for PNB Fixed Deposits?
For deposits under ₹3 crore, PNB offers interest rates ranging from 3.25% to 6.70% p.a.. Senior citizens and super senior citizens can benefit from an extra 0.50% to 0.80% on their deposit interest rates.
2. What is the minimum and maximum tenure for a PNB Fixed Deposit?
You can open a PNB Fixed Deposit for tenure as short as 7 days or as long as 10 years. You can pick a term that matches your financial needs with this flexibility.
3. Are there any additional benefits for senior citizens investing in PNB Fixed Deposits?
Yes, senior citizens receive an additional interest rate of 0.50%, and super senior citizens (aged 80 and above) receive up to 0.80% extra on deposits under ₹3 crore.
4. What is the required lock-in period for a PNB Tax Saver Fixed Deposit?
For a PNB Tax Saver FD, the lock-in period is set at 5 years. You can also benefit from tax exemptions under Section 80C of the Income Tax Act with this scheme.
5. Can I withdraw my Fixed Deposit prematurely?
Most PNB Fixed Deposit schemes allow premature withdrawal, but there may be penalties. However, specific schemes like PNB Sugam Fixed Deposits waive penalties for partial or full early withdrawals.
6. How can I open a PNB Fixed Deposit account?
You can open a PNB FD account via Internet Banking, the PNB Bank App, or by visiting a branch. Each method requires KYC documentation and nominee details to complete the process.
7. What is the maximum deposit limit for PNB Fixed Deposits?
For regular FDs, there is no upper limit. However, Tax Saver FDs have a maximum deposit limit of ₹1.5 lakh per financial year, and some schemes specify their own caps.
Disclaimer: This page includes information that has been compiled from many sources and is only offered for informational purposes. Since this type of data might change over time, we cannot guarantee that the information supplied or included within it is accurate. It is anticipated that the user would confirm with the relevant source prior to taking any choices or actions.
GANGADHAR
Usefulness of information,Website/app interface,Credit Report Analysis,Product offers,very Nice
Write a review

