CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited
Door No.3, Block B, No. 147, 2nd Floor, Workeasy Space Solutions, RK Swamy Centre, Hansa Building, Pathari Road,Thousand Lights, Chennai, Tamil Nadu600006
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Today’s silver rate across all major cities in India
17 Jan 2021
₹64.96
( Per Gram )
₹64964
1 Kg
Today | Yesterday | Change(%) | |
---|---|---|---|
1 gram | 64.96 | 64.95 | 0.02% |
10 gram | 64964 | 64956 | 0.01% |
Silver Rates In Puducherry for Last 90 Days
17 Jan 2021
Date | 1 gram | Bar Silver 1KG |
---|---|---|
2021-01-17 | 65.96 | 64,964 |
2021-01-16 | 65.95 | 64,956 |
2021-01-15 | 67.22 | 67,218 |
2021-01-14 | 67.73 | 66,732 |
2021-01-13 | 67.93 | 66,926 |
2021-01-12 | 66.03 | 66,027 |
2021-01-11 | 67.90 | 66,894 |
2021-01-10 | 67.90 | 66,894 |
2021-01-09 | 66.63 | 65,624 |
2021-01-08 | 72.67 | 71,667 |
2021-01-07 | 71.06 | 71,062 |
2021-01-06 | 72.26 | 72,257 |
2021-01-05 | 71.18 | 71,176 |
2021-01-04 | 69.15 | 69,149 |
2021-01-03 | 69.15 | 69,149 |
2021-01-02 | 69.15 | 69,149 |
2021-01-01 | 69.92 | 68,922 |
2020-12-31 | 70.51 | 69,512 |
2020-12-30 | 69.78 | 68,777 |
2020-12-29 | 69.44 | 69,436 |
2020-12-28 | 68.36 | 68,356 |
2020-12-27 | 68.09 | 68,087 |
2020-12-26 | 68.09 | 68,087 |
2020-12-25 | 68.11 | 68,109 |
2020-12-24 | 68.08 | 68,075 |
2020-12-23 | 67.82 | 66,816 |
2020-12-22 | 69.35 | 69,345 |
2020-12-21 | 68.10 | 68,102 |
2020-12-20 | 68.10 | 68,102 |
2020-12-19 | 68.12 | 68,116 |
2020-12-18 | 68.45 | 68,449 |
2020-12-17 | 66.97 | 65,964 |
2020-12-16 | 65.57 | 64,578 |
2020-12-15 | 63.07 | 63,078 |
2020-12-14 | 63.32 | 63,322 |
2020-12-13 | 63.32 | 63,322 |
2020-12-12 | 63.43 | 63,432 |
2020-12-11 | 63.34 | 63,342 |
2020-12-10 | 63.66 | 62,661 |
2020-12-09 | 65.14 | 65,133 |
2020-12-08 | 65.09 | 65,086 |
2020-12-07 | 64.02 | 64,022 |
2020-12-06 | 64.02 | 64,022 |
2020-12-05 | 64.87 | 63,879 |
2020-12-04 | 63.47 | 63,474 |
2020-12-03 | 63.44 | 63,447 |
2020-12-02 | 63.10 | 63,105 |
2020-12-01 | 60.85 | 59,848 |
2020-11-30 | 58.36 | 58,356 |
2020-11-03 | 64.91 | 63,909 |
2020-11-02 | 63.73 | 62,734 |
2020-11-01 | 63.26 | 63,258 |
2020-10-31 | 63.22 | 63,220 |
2020-10-30 | 62.23 | 62,232 |
2020-10-29 | 62.20 | 62,202 |
2020-10-28 | 65.64 | 64,647 |
2020-10-27 | 64.49 | 64,494 |
2020-10-26 | 65.12 | 65,112 |
2020-10-25 | 65.12 | 65,112 |
2020-10-24 | 65.02 | 65,028 |
2020-10-23 | 65.19 | 65,183 |
2020-10-22 | 66.11 | 66,106 |
2020-10-21 | 65.33 | 65,323 |
2020-10-20 | 64.80 | 63,799 |
2020-10-19 | 64.61 | 63,610 |
2020-10-18 | 64.61 | 63,610 |
2020-10-17 | 64.85 | 63,855 |
2020-10-16 | 64.68 | 63,688 |
2020-10-15 | 64.84 | 63,846 |
2020-10-14 | 64.58 | 63,588 |
2020-10-13 | 66.06 | 66,056 |
2020-10-12 | 66.79 | 65,781 |
2020-10-11 | 66.79 | 65,781 |
2020-10-10 | 66.51 | 65,510 |
2020-10-09 | 63.75 | 62,755 |
2020-10-08 | 63.51 | 62,513 |
2020-10-07 | 62.38 | 62,383 |
2020-10-06 | 64.90 | 63,903 |
2020-10-05 | 62.32 | 62,321 |
2020-10-04 | 62.32 | 62,321 |
2020-10-03 | 63.65 | 62,653 |
2020-10-02 | 63.94 | 62,945 |
2020-10-01 | 62.67 | 61,669 |
2020-09-30 | 64.26 | 64,264 |
2020-09-29 | 63.56 | 62,563 |
2020-09-28 | 61.50 | 60,501 |
2020-09-27 | 61.50 | 60,501 |
2020-09-26 | 61.95 | 60,949 |
2020-09-25 | 61.63 | 60,630 |
2020-09-24 | 60.21 | 60,209 |
Trend of Silver Rate in Puducherry for October 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
October 1st Rate | 63.22 | 63,220 |
October 31th Rate | 62.67 | 61,669 |
Highest October Rate | 66.11 | 66,106 |
Lowest October Rate | 62.67 | 61,669 |
Trend of Silver Rate in Puducherry for November 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
November 1st Rate | 58.36 | 58,356 |
November 30th Rate | 63.26 | 63,258 |
Highest November Rate | 64.91 | 63,909 |
Lowest November Rate | 58.36 | 58,356 |
Trend of Silver Rate in Puducherry for December 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
December 1st Rate | 70.51 | 69,512 |
December 31th Rate | 60.85 | 59,848 |
Highest December Rate | 70.51 | 69,512 |
Lowest December Rate | 60.85 | 59,848 |
Trend of Silver Rate in Puducherry for January 2021 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
January 1st Rate | 65.96 | 64,964 |
January 17th Rate | 69.92 | 68,922 |
Highest January Rate | 72.26 | 72,257 |
Lowest January Rate | 65.95 | 64,956 |
Trend of Silver Rate in Puducherry for September 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
September 1st Rate | 64.26 | 64,264 |
September 30th Rate | 74.46 | 74,464 |
Highest September Rate | 74.46 | 74,464 |
Lowest September Rate | 60.21 | 60,209 |
Trend of Silver Rate in Puducherry for August 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
August 1st Rate | 73.45 | 73,455 |
August 31th Rate | 66.54 | 65,535 |
Highest August Rate | 78.18 | 78,183 |
Lowest August Rate | 65.27 | 65,266 |
Trend of Silver Rate in Puducherry for July 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
July 1st Rate | 63.28 | 63,287 |
July 31th Rate | 49.31 | 49,314 |
Highest July Rate | 70.55 | 69,551 |
Lowest July Rate | 48.18 | 48,178 |
Trend of Silver Rate in Puducherry for June 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
June 25th Rate | 48.37 | 48,365 |
June 30th Rate | 48.66 | 47,653 |
Highest June Rate | 48.37 | 48,365 |
Lowest June Rate | 48.66 | 47,653 |
Silver has traditionally held a place of importance in the Indian market. Silver and gold are not only purchased or used for ritualistic purposes but also for ornamental purposes and as gifts to friends and family. Silver is thus considered as a very important commodity that can be used as an investment tool other than that for personal use.
The various details associated with silver like the rate of silver in Puducherry as well as factors associated with purchase of silver or affecting the prices of silver are discussed in depth on this page.
The rates of silver are affected by many factors and change or fluctuate on a daily basis. The prices of silver have to be thus tracked on a daily basis in order to get the best prices of silver and to know the most appropriate time to invest in silver.
Silver rates are measured based on its weight. The current rate of silver in Puducherry is tabled below.
Daily Silver Rates in Puducherry | Silver Rate – 10 Gram (Rs.) | Silver Rate – 100 Gram (Rs.) | Silver Rate – 1 KG (Rs.) |
31st Oct 2020 | 610 | 6100 | 61000 |
30th Oct 2020 | 602 | 6020 | 60200 |
29th Oct 2020 | 624.1 | 6241 | 62410 |
28th Oct 2020 | 624 | 6240 | 62400 |
27th Oct 2020 | 621 | 6210 | 62100 |
26th Oct 2020 | 615 | 6150 | 61500 |
25th Oct 2020 | 625 | 6250 | 62500 |
24th Oct 2020 | 625 | 6250 | 62500 |
23rd Oct 2020 | 626 | 6260 | 62600 |
22nd Oct 2020 | 630 | 6300 | 63000 |
21st Oct 2020 | 635 | 6350 | 63500 |
20th Oct 2020 | 620 | 6200 | 62000 |
19th Oct 2020 | 627.5 | 6275 | 62750 |
18th Oct 2020 | 617 | 6170 | 61700 |
17th Oct 2020 | 617 | 6170 | 61700 |
16th Oct 2020 | 616 | 6160 | 61600 |
15th Oct 2020 | 610 | 6100 | 61000 |
14th Oct 2020 | 620 | 6200 | 62000 |
Silver prices in Puducherry are affected by the neighboring megacities of Bengaluru and Chennai. The local demand for silver in Puducherry is also significant. These factors drive the prices of silver on the higher side coupled with many other factors.
Puducherry has many sources where the customers can purchase their silver. Such purchase can be for personal use or as an investment. The most commonly available forms of silver that can be acquired by customers are mentioned below.
When silver is purchased with the intent of investment, it is purchased generally in bulk quantities and in the form of coins or bars and bullions. The available weights and lot sizes in case of coins start from 1 gram and range up to 1 kg. In case of bars, the lot sizes start from 1 kg to 10 kg bars.
Silver can also be traded as a commodity on the MCX and NCDEX. Customers can enter into or undertake future contacts in the lot sizes of 1 kg for such trade. These contracts unlike spot contracts cannot be delivered immediately or instantly upon sale of silver.
Purity of silver is one of the most crucial factors to be considered while purchasing silver. Purity of silver ensures that the customers get maximum returns on the silver purchased and can be easily traded as well. There are various marks placed on the metal to authenticate it. These markings are mentioned below.
Customers can purchase genuine and authenticated silver with all the essential markings through any of the following authorized sources.
The various grades of purity that can be associated with silver are tabled below.
Grade | Fineness |
9999 | 999.9 |
9995 | 999.5 |
999 | 999.0 |
990 | 990.0 |
970 | 970.0 |
925 | 925.0 |
900 | 900.0 |
835 | 835.0 |
800 | 800.0 |
There are various factors that have to be considered while purchasing silver in order to ensure that the customers get the best product at the best prices and that they are not duped of their hard earned money.
Some of these factors are mentioned below.
Trend of silver prices
Customers have to observe the current trend of silver prices before making the purchase of the metal. This is to ensure that they get the best price and buy silver at the correct time. If the price is on a decreasing trend they can hold off the selling of silver as they may incur a loss but buying at such time is a good option as they can get better returns at the time of increasing trend in the prices of silver.
Source of purchase
The source of purchasing silver has to be genuine so as to ensure that the customers get the authentic product with certified purity. The trusted sources of such authentic and certified silver are the banks, jewelers, dealers, etc. E-commerce portals are also another source of purchasing silver but the customers have to beware of fraudulent websites and fake silver or silver of lesser purity than what the customer has paid for.
Certification of silver
Customers have to ensure proper certification and markings on the metal in order to ensure that the price for the silver is justified and the product received by them is not fake. The necessary markings that have to be present on any silver coins or silver in any other form are mentored above.
Purpose of purchase
The purpose of purchasing silver is another important factor that has to be considered by the customer. If silver is to be bought for personal use, the quantities can be in retail as well as in any form as desired by them. When silver is purchased for investment, it is preferred to be in the form of coins or bars and bullions to get maximum returns on investment.
1. What are the factors affecting silver prices?
The various factors affecting silver prices are mentioned below
2. What is the cost of 1 kg silver on 31st October, 2020?
The cost of 1 kg silver as on 31st October 2020 is Rs. 61000.
3. What is the highest grade of silver that can be available to the customers?
The highest grade of silver that can be available to the customers is of 999.9 fineness. It means that the silver is 99.9% pure and in the purest forms available.
4. What is the best form of silver for investment purposes?
The best form of silver available for investment purposes is in the form of coins or bars or bullions as they have the maximum return on investment value. There is no unnecessary dilution of value on account of embedded stones or other metals or marking or melting costs associated with it.
5. How can a person trade in silver?
A person can trade in silver through the futures market or commodity market. Customers can trade silver through an ETF in the US market or MCX and NCDEX. The contract sizes are available in the lots of 1 kg silver and such contracts are not spot contracts.
Get loans starting from 11.25% interest rate
Know how to improve credit score
FREE credit analysis for 1 year
CreditMantri will never ask you to make a payment anywhere outside the secure CreditMantri website. DO NOT make payment to any other bank account or wallet or divulge your bank/card details to fraudsters and imposters claiming to be operating on our behalf.