CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited
Door No.3, Block B, No. 147, 2nd Floor, Workeasy Space Solutions, RK Swamy Centre, Hansa Building, Pathari Road,Thousand Lights, Chennai, Tamil Nadu600006
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Today’s silver rate across all major cities in India
27 Jan 2021
₹63.03
( Per Gram )
₹63025
1 Kg
Today | Yesterday | Change(%) | |
---|---|---|---|
1 gram | 63.03 | 63.03 | 0.00% |
10 gram | 63025 | 63025 | 0.00% |
Silver Rates In Odisha for Last 90 Days
27 Jan 2021
Date | 1 gram | Bar Silver 1KG |
---|---|---|
2021-01-27 | 63.03 | 63,025 |
2021-01-26 | 63.03 | 63,025 |
2021-01-25 | 63.03 | 63,025 |
2021-01-24 | 63.03 | 63,025 |
2021-01-23 | 63.03 | 63,025 |
2021-01-22 | 63.03 | 63,025 |
2021-01-21 | 63.03 | 63,025 |
2021-01-20 | 63.03 | 63,025 |
2021-01-19 | 63.03 | 63,025 |
2021-01-18 | 63.03 | 63,025 |
2021-01-17 | 63.00 | 62,997 |
2021-01-16 | 63.99 | 62,990 |
2021-01-15 | 65.18 | 65,183 |
2021-01-14 | 65.71 | 64,712 |
2021-01-13 | 65.90 | 64,900 |
2021-01-12 | 64.03 | 64,028 |
2021-01-11 | 65.87 | 64,869 |
2021-01-10 | 65.87 | 64,869 |
2021-01-09 | 64.64 | 63,637 |
2021-01-08 | 70.50 | 69,497 |
2021-01-07 | 69.91 | 68,911 |
2021-01-06 | 70.07 | 70,070 |
2021-01-05 | 69.03 | 69,022 |
2021-01-04 | 67.06 | 67,056 |
2021-01-03 | 67.06 | 67,056 |
2021-01-02 | 67.06 | 67,056 |
2021-01-01 | 67.83 | 66,836 |
2020-12-31 | 67.41 | 67,408 |
2020-12-30 | 67.70 | 66,696 |
2020-12-29 | 67.34 | 67,335 |
2020-12-28 | 66.29 | 66,287 |
2020-12-27 | 66.03 | 66,026 |
2020-12-26 | 66.03 | 66,026 |
2020-12-25 | 66.05 | 66,047 |
2020-12-24 | 66.02 | 66,014 |
2020-12-23 | 65.79 | 64,793 |
2020-12-22 | 67.25 | 67,246 |
2020-12-21 | 66.04 | 66,041 |
2020-12-20 | 66.04 | 66,041 |
2020-12-19 | 66.06 | 66,054 |
2020-12-18 | 66.38 | 66,377 |
2020-12-17 | 64.97 | 63,967 |
2020-12-16 | 63.62 | 62,623 |
2020-12-15 | 61.16 | 61,169 |
2020-12-14 | 61.41 | 61,406 |
2020-12-13 | 61.41 | 61,406 |
2020-12-12 | 62.51 | 61,512 |
2020-12-11 | 61.43 | 61,425 |
2020-12-10 | 61.77 | 60,764 |
2020-12-09 | 63.16 | 63,162 |
2020-12-08 | 63.11 | 63,116 |
2020-12-07 | 62.09 | 62,084 |
2020-12-06 | 62.09 | 62,084 |
2020-12-05 | 62.94 | 61,945 |
2020-12-04 | 62.55 | 61,553 |
2020-12-03 | 62.52 | 61,527 |
2020-12-02 | 61.19 | 61,195 |
2020-12-01 | 58.04 | 58,036 |
2020-11-30 | 57.59 | 56,590 |
2020-11-03 | 62.98 | 61,975 |
2020-11-02 | 61.83 | 60,835 |
2020-11-01 | 61.35 | 61,343 |
2020-10-31 | 61.31 | 61,306 |
2020-10-30 | 60.35 | 60,348 |
2020-10-29 | 60.32 | 60,319 |
2020-10-28 | 63.69 | 62,690 |
2020-10-27 | 63.54 | 62,542 |
2020-10-26 | 63.14 | 63,141 |
2020-10-25 | 63.14 | 63,141 |
2020-10-24 | 63.06 | 63,060 |
2020-10-23 | 63.21 | 63,209 |
2020-10-22 | 64.11 | 64,105 |
2020-10-21 | 63.35 | 63,346 |
2020-10-20 | 62.87 | 61,868 |
2020-10-19 | 62.69 | 61,684 |
2020-10-18 | 62.69 | 61,684 |
2020-10-17 | 62.92 | 61,922 |
2020-10-16 | 62.76 | 61,760 |
2020-10-15 | 62.91 | 61,913 |
2020-10-14 | 62.66 | 61,663 |
2020-10-13 | 64.06 | 64,056 |
2020-10-12 | 64.79 | 63,790 |
2020-10-11 | 64.79 | 63,790 |
2020-10-10 | 64.52 | 63,527 |
2020-10-09 | 61.85 | 60,856 |
2020-10-08 | 61.62 | 60,621 |
2020-10-07 | 60.49 | 60,494 |
2020-10-06 | 62.97 | 61,969 |
2020-10-05 | 60.44 | 60,435 |
2020-10-04 | 60.44 | 60,435 |
Trend of Silver Rate in Odisha for October 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
October 1st Rate | 61.31 | 61,306 |
October 31th Rate | 60.80 | 59,802 |
Highest October Rate | 64.11 | 64,105 |
Lowest October Rate | 60.8 | 59,802 |
Trend of Silver Rate in Odisha for November 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
November 1st Rate | 57.59 | 56,590 |
November 30th Rate | 61.35 | 61,343 |
Highest November Rate | 62.98 | 61,975 |
Lowest November Rate | 57.59 | 56,590 |
Trend of Silver Rate in Odisha for December 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
December 1st Rate | 67.41 | 67,408 |
December 31th Rate | 58.04 | 58,036 |
Highest December Rate | 67.41 | 67,408 |
Lowest December Rate | 58.04 | 58,036 |
Trend of Silver Rate in Odisha for January 2021 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
January 1st Rate | 63.03 | 63,025 |
January 27th Rate | 67.83 | 66,836 |
Highest January Rate | 70.07 | 70,070 |
Lowest January Rate | 63.99 | 62,990 |
Trend of Silver Rate in Odisha for September 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
September 1st Rate | 62.36 | 62,362 |
September 30th Rate | 72.21 | 72,210 |
Highest September Rate | 72.21 | 72,210 |
Lowest September Rate | 58.39 | 58,387 |
Trend of Silver Rate in Odisha for August 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
August 1st Rate | 71.23 | 71,232 |
August 31th Rate | 64.55 | 63,551 |
Highest August Rate | 76.81 | 75,816 |
Lowest August Rate | 63.29 | 63,290 |
Trend of Silver Rate in Odisha for July 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
July 5th Rate | 61.37 | 61,372 |
July 31th Rate | 47.88 | 46,876 |
Highest July Rate | 67.44 | 67,446 |
Lowest July Rate | 47.85 | 46,847 |
Silver is one of the most precious metals and has a great demand in our country. Silver along with gold has a long history of being part of our heritage and has a place in our culture not only as a precious metal but also as auspicious. Many traditions in India involve silver offerings to the deity and it is also used even today as a great gifting option at the time of weddings or any other important occasions or ceremonies.
Silver is also a heavily traded commodity in the commodities market and the prices of silver thus change or fluctuate on a daily basis. The details of the rate of silver in the state of Odisha are mentioned below.
Prices of silver along with gold change on a daily basis as mentioned above. These rates are measured on the basis of the weight of the metal. Silver prices are quite lower as compared to that of gold and as such are a more attractive option for purchase whether for personal use or as an investment.
The current prices of silver are mentioned below.
Daily Silver Rates in Odisha | Silver Rate – 10 Gram (Rs.) | Silver Rate – 100 Gram (Rs.) | Silver Rate – 1 KG (Rs.) |
31st Oct 2020 | 610 | 6100 | 61000 |
30th Oct 2020 | 602 | 6020 | 60200 |
29th Oct 2020 | 624.1 | 6241 | 62410 |
28th Oct 2020 | 624 | 6240 | 62400 |
27th Oct 2020 | 621 | 6210 | 62100 |
26th Oct 2020 | 615 | 6150 | 61500 |
25th Oct 2020 | 625 | 6250 | 62500 |
24th Oct 2020 | 625 | 6250 | 62500 |
23rd Oct 2020 | 626 | 6260 | 62600 |
22nd Oct 2020 | 630 | 6300 | 63000 |
21st Oct 2020 | 635 | 6350 | 63500 |
20th Oct 2020 | 620 | 6200 | 62000 |
19th Oct 2020 | 627.5 | 6275 | 62750 |
18th Oct 2020 | 617 | 6170 | 61700 |
17th Oct 2020 | 617 | 6170 | 61700 |
16th Oct 2020 | 616 | 6160 | 61600 |
15th Oct 2020 | 610 | 6100 | 61000 |
14th Oct 2020 | 620 | 6200 | 62000 |
The Rate of Silver at the start of the month of October 2020 was Rs. 60.70 per gram and Rs. 60700 per kg. The final rate of silver at the close of the past month i.e. on 31st October 2020 was Rs. 61 per gram and Rs. 61000 per kg. The highest price of Silver in the month of October, 2020 was at 63,800 per kg on 12th October, 2020 and the lowest price for silver in this month was Rs. 60,200 per kg as on 7th of October, 2020.
There are many factors influencing the rates of silver in our country. Some of the main factors that influence the prices of silver and change on a day to day basis are discussed below.
Ancillary costs
There are many ancillary costs associated with silver pricing like import cost, mining costs and storage costs. These costs add to the final price of this metal and push it on a higher side.
Demand
Demand for silver is considered in the cumulative form namely, the individual demand and Investment demand. Such demand and supply dynamics play a crucial role in ascertaining the final price of the metal. Higher demand for silver results in higher final rate for silver.
Inflation
Silver prices are also affected by the inflation rate of any country. Higher inflation rates will pull the silver prices on higher side and vice versa.
Gold rates
Another factor influencing silver rates is the prices of gold. Increase in the gold prices will reflect on the rate of silver and is in direct proportion to the same i.e., silver rates will also follow these trends.
Silver is available in many forms for personal use or investment purposes. These forms are
Customers can purchase such silver in any weights or purity grade for investment purposes. Silver coins are available in the weights starting from as low as 1 gram to as high as 1 kg or 10 kg bars. Customers can get many options to choose from in case of silver coins like 1 gram or 2 gram coins, 5 gram, 10 gram, 15 gram, 25 gram, 40 gram, 50 gram, 100 gram, 200 gram, 500 gram and 1000 gram or 1 kg.
Silver bars are also available to customers in many options of weights and purity. Weight of silver bars range from 10 ounce to 1 kg.
The purity of silver available in various grades is tabled below.
Grade | Fineness |
9999 | 999.9 |
9995 | 999.5 |
999 | 999.0 |
990 | 990.0 |
970 | 970.0 |
925 | 925.0 |
900 | 900.0 |
835 | 835.0 |
800 | 800.0 |
The best option to invest in silver is in the form of silver bars and silver coins. This provides maximum return to the investor as there is no loss on account of melting of the metal or marking cost. Also there is no reduction in value of the investment on account of precious stones embedded along with silver.
Silver can be traded in the commodity market and the futures market. It can also be traded on the ETF (Exchange Traded Fund) which is currently not available in India but customers can register with a recognized stock broker that has access to such RTF and can thus gain from such trades.
Silver can be traded in MCX and NCDEX in contracts that have a base weight of 1 kg as lot sizes. These contracts are not like spot contracts and hence silver cannot be delivered on the spot upon sale of such contract.
1. What was the highest rate of silver in the state of Odisha for the month of October 2020?
The highest rate of silver in Odisha in the month of October 2020 was Rs. 63,800 per kg on 12th October, 2020.
2. What was the lowest rate of silver in Odisha for the month of October 2020?
The lowest Rate of silver in Odisha in the month of October 2020 was Rs. 60,200 per kg as on 7th of October, 2020.
3. How can a person maximize their profit on investment in silver?
A person can maximize their profit in silver by considering the following factors in purchase and sale of silver.
4. What is the mining cost of silver and does it affect the ultimate price of silver?
Mining cost of silver is the cost to get silver out of the mines and is one of the primary factors influencing the final rate of silver.
5. How can a person ascertain the purity of silver?
Customers can get the silver tested for purity through authorized dealers and sellers or jewelers and check for the marking on the metal as well. Apart from that there are some simple tests that can be done to determine the purity of silver like ice test, magnet test and stink test.
Get loans starting from 11.25% interest rate
Know how to improve credit score
FREE credit analysis for 1 year
CreditMantri will never ask you to make a payment anywhere outside the secure CreditMantri website. DO NOT make payment to any other bank account or wallet or divulge your bank/card details to fraudsters and imposters claiming to be operating on our behalf.