CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited
Door No.3, Block B, No. 147, 2nd Floor, Workeasy Space Solutions, RK Swamy Centre, Hansa Building, Pathari Road,Thousand Lights, Chennai, Tamil Nadu600006
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Today’s silver rate across all major cities in India
17 Jan 2021
₹65.98
( Per Gram )
₹65976
1 Kg
Today | Yesterday | Change(%) | |
---|---|---|---|
1 gram | 65.98 | 65.97 | 0.02% |
10 gram | 65976 | 65968 | 0.01% |
Silver Rates In Gujarat for Last 90 Days
17 Jan 2021
Date | 1 gram | Bar Silver 1KG |
---|---|---|
2021-01-17 | 66.98 | 65,976 |
2021-01-16 | 66.97 | 65,968 |
2021-01-15 | 68.26 | 68,266 |
2021-01-14 | 68.77 | 67,772 |
2021-01-13 | 68.97 | 67,969 |
2021-01-12 | 67.05 | 67,056 |
2021-01-11 | 68.94 | 67,936 |
2021-01-10 | 68.94 | 67,936 |
2021-01-09 | 67.65 | 66,646 |
2021-01-08 | 73.79 | 72,783 |
2021-01-07 | 72.17 | 72,169 |
2021-01-06 | 73.39 | 73,383 |
2021-01-05 | 72.29 | 72,285 |
2021-01-04 | 70.23 | 70,227 |
2021-01-03 | 70.23 | 70,227 |
2021-01-02 | 70.23 | 70,227 |
2021-01-01 | 70.99 | 69,996 |
2020-12-31 | 71.59 | 70,596 |
2020-12-30 | 70.85 | 69,850 |
2020-12-29 | 71.52 | 70,518 |
2020-12-28 | 69.42 | 69,422 |
2020-12-27 | 69.15 | 69,148 |
2020-12-26 | 69.15 | 69,148 |
2020-12-25 | 69.17 | 69,170 |
2020-12-24 | 69.14 | 69,136 |
2020-12-23 | 68.86 | 67,857 |
2020-12-22 | 70.43 | 70,426 |
2020-12-21 | 69.16 | 69,163 |
2020-12-20 | 69.16 | 69,163 |
2020-12-19 | 69.18 | 69,178 |
2020-12-18 | 70.52 | 69,516 |
2020-12-17 | 67.99 | 66,992 |
2020-12-16 | 66.58 | 65,584 |
2020-12-15 | 64.06 | 64,061 |
2020-12-14 | 64.31 | 64,309 |
2020-12-13 | 64.31 | 64,309 |
2020-12-12 | 64.42 | 64,421 |
2020-12-11 | 64.33 | 64,329 |
2020-12-10 | 64.64 | 63,637 |
2020-12-09 | 66.15 | 66,148 |
2020-12-08 | 66.10 | 66,100 |
2020-12-07 | 65.02 | 65,020 |
2020-12-06 | 65.02 | 65,020 |
2020-12-05 | 65.87 | 64,874 |
2020-12-04 | 64.46 | 64,464 |
2020-12-03 | 64.43 | 64,436 |
2020-12-02 | 64.09 | 64,088 |
2020-12-01 | 61.78 | 60,780 |
2020-11-30 | 59.27 | 59,266 |
2020-11-03 | 65.91 | 64,905 |
2020-11-02 | 64.71 | 63,712 |
2020-11-01 | 64.25 | 64,244 |
2020-10-31 | 64.21 | 64,205 |
2020-10-30 | 63.20 | 63,202 |
2020-10-29 | 63.17 | 63,172 |
2020-10-28 | 66.65 | 65,654 |
2020-10-27 | 66.50 | 65,499 |
2020-10-26 | 66.13 | 66,127 |
2020-10-25 | 66.13 | 66,127 |
2020-10-24 | 66.04 | 66,042 |
2020-10-23 | 66.20 | 66,198 |
2020-10-22 | 67.14 | 67,136 |
2020-10-21 | 66.34 | 66,341 |
2020-10-20 | 65.80 | 64,793 |
2020-10-19 | 65.60 | 64,601 |
2020-10-18 | 65.60 | 64,601 |
2020-10-17 | 65.85 | 64,850 |
2020-10-16 | 65.68 | 64,680 |
2020-10-15 | 65.84 | 64,841 |
2020-10-14 | 65.57 | 64,579 |
2020-10-13 | 67.09 | 67,085 |
2020-10-12 | 67.81 | 66,806 |
2020-10-11 | 67.81 | 66,806 |
2020-10-10 | 67.53 | 66,531 |
2020-10-09 | 64.73 | 63,733 |
2020-10-08 | 63.49 | 63,487 |
2020-10-07 | 63.35 | 63,355 |
2020-10-06 | 65.90 | 64,899 |
2020-10-05 | 63.29 | 63,292 |
2020-10-04 | 63.29 | 63,292 |
2020-10-03 | 64.63 | 63,629 |
2020-10-02 | 64.92 | 63,926 |
2020-10-01 | 63.63 | 62,630 |
2020-09-30 | 65.27 | 65,265 |
2020-09-29 | 64.54 | 63,538 |
2020-09-28 | 61.44 | 61,444 |
2020-09-27 | 61.44 | 61,444 |
2020-09-26 | 62.90 | 61,899 |
2020-09-25 | 62.58 | 61,575 |
2020-09-24 | 61.15 | 61,147 |
Trend of Silver Rate in Gujarat for October 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
October 1st Rate | 64.21 | 64,205 |
October 31th Rate | 63.63 | 62,630 |
Highest October Rate | 67.14 | 67,136 |
Lowest October Rate | 63.63 | 62,630 |
Trend of Silver Rate in Gujarat for November 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
November 1st Rate | 59.27 | 59,266 |
November 30th Rate | 64.25 | 64,244 |
Highest November Rate | 65.91 | 64,905 |
Lowest November Rate | 59.27 | 59,266 |
Trend of Silver Rate in Gujarat for December 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
December 1st Rate | 71.59 | 70,596 |
December 31th Rate | 61.78 | 60,780 |
Highest December Rate | 71.59 | 70,596 |
Lowest December Rate | 61.78 | 60,780 |
Trend of Silver Rate in Gujarat for January 2021 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
January 1st Rate | 66.98 | 65,976 |
January 17th Rate | 70.99 | 69,996 |
Highest January Rate | 73.39 | 73,383 |
Lowest January Rate | 66.97 | 65,968 |
Trend of Silver Rate in Gujarat for September 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
September 1st Rate | 65.27 | 65,265 |
September 30th Rate | 76.62 | 75,624 |
Highest September Rate | 76.62 | 75,624 |
Lowest September Rate | 61.15 | 61,147 |
Trend of Silver Rate in Gujarat for August 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
August 1st Rate | 75.60 | 74,600 |
August 31th Rate | 67.56 | 66,556 |
Highest August Rate | 79.4 | 79,401 |
Lowest August Rate | 66.28 | 66,283 |
Trend of Silver Rate in Gujarat for July 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
July 1st Rate | 64.27 | 64,274 |
July 31th Rate | 50.08 | 50,082 |
Highest July Rate | 71.63 | 70,635 |
Lowest July Rate | 49.93 | 48,929 |
Trend of Silver Rate in Gujarat for June 2020 (Rates per gram for 1Gram / 1Kg Silver)
Silver Rates | 1 gram | 1 Kg |
---|---|---|
June 25th Rate | 49.12 | 49,119 |
June 30th Rate | 48.40 | 48,396 |
Highest June Rate | 49.12 | 49,119 |
Lowest June Rate | 48.4 | 48,396 |
Silver has been important in the cultural history of India for centuries. Silver and gold have been traditionally considered as precious metals in our culture and have been also used in traditional ceremonies as well. Silver has also been considered auspicious as a form of gifts and luxury item to be cherished by royalty as well as the common public at large.
Silver is also considered as a lucrative and feasible option for investment or planning for long term expenses. There are many ways to invest in silver. Investment in silver can be in the form of jewellery, household items, coins, bullion bars or silver bars.
Customers can invest in silver by purchasing it at the current rates or prevailing rates. Silver rates change on a day to day basis based on the global rates along with other domestic and local factors.
As mentioned above, the rates of silver change on a daily basis. Silver can be bought and sold in all the major towns and cities of Gujarat. The current rates of silver that are applicable in the state of Gujarat are mentioned below.
Daily Silver Rates in Gujarat | Silver Rate – 10 Gram (Rs.) | Silver Rate – 100 Gram (Rs.) | Silver Rate – 1 KG (Rs.) |
23rd Oct 2020 | 626 | 6260 | 62600 |
22nd Oct 2020 | 630 | 6300 | 63000 |
21st Oct 2020 | 635 | 6350 | 63500 |
20th Oct 2020 | 620 | 6200 | 62000 |
19th Oct 2020 | 627.5 | 6275 | 62750 |
18th Oct 2020 | 617 | 6170 | 61700 |
17th Oct 2020 | 617 | 6170 | 61700 |
16th Oct 2020 | 616 | 6160 | 61600 |
15th Oct 2020 | 610 | 6100 | 61000 |
14th Oct 2020 | 620 | 6200 | 62000 |
Investment in silver can be in many forms. The affordability of silver as compared to gold is one of the most attractive reasons for investment in silver. Customers can get silver in bulk quantities as well as in retail quantities. There are many certified jewelers and authorized sellers where customers can purchase and sell silver. There are many points to be considered while making an investment in silver. Investment in silver coins and bullions get the exact prevailing value of silver upon resale. In case a customer has invested in silver jewellery or silver household items, the resale value will be reduced by almost 15% of the prevailing rate. This is due to the fact that jewelers and authorized dealers will pay only for the value of silver. This reduced value of silver is on account of melting charge or making charge of the jewellery.
It is therefore advisable to invest in silver coins or bullions if silver is purchased as a mode of investment.
Like gold, silver also has various levels of variants of purity that determine its quality and price. Gold can be classified in purity of 18 carat, 22 carat or 24 carat purity. Silver can be found in various purity levels the highest of which is 9999.
When a customer goes to sell the silver jewellery owned by him/her, the seller will pay the price of the silver according to the purity and weight of the precious metal. Certified sellers and buyers of such metal and jewelers have special methods to measure or determine the purity of the metal and grade it accordingly.
Customers have the option to invest in silver in the form of silver bars and silver coins along with silver jewellery as well as silver household items like utensils or related to a place of worship.
Customers can purchase silver coins or bars of various weights or purity for investment purposes. Coins are available in the weights ranging from as low as 2 grams to as high as 1 kg. The various options that the customers can choose from are 2 gram, 5 gram, 10 gram, 15 gram, 25 gram, 40 gram, 50 gram, 100 gram, 200 gram, 500 gram and 1000 gram or 1 kg.
In the case of silver bars as well, customers get many options in weights and purity. These weight options range from 10 ounce to 1 kg. The purity of these bars range from 0.999 to 0.9999 which is the highest purity level of silver as mentioned above.
Customers can purchase silver coins or bars from authorized dealers or even from banks. However, it is to be noted that purchasing from a jeweler or a dealer is cheaper as compared to purchasing silver coins or bars from a bank.
The other option to purchase silver is through the futures exchange or silver Exchange Traded Funds (ETF). ETF is the platform to trade in silver like any other commodity. It is not available in the state of Gujarat. Customers can, however, choose to trade in an ETF in the US market. The prima facie condition for the same is to open an account and register with an ETF through a certified stock broker.
Futures exchange is the trading option for silver like any other commodity. However, the quantities of such trade are in bulk as compared to trading in other precious metals like gold. This platform is therefore used by serious traders and not by those who want to dabble in such trade without any expertise. There are many charges that are part of such trade like brokerage, stamp duty etc.
Customers need to remember a few points while purchasing or investing in silver. This will ensure that the customers get the best price and the correct weight according to their needs like for trading or for personal use. Some of such details are mentioned below.
1. Is the price of silver constant?
No. The price of silver changes on a daily basis.
2. Where can a person purchase silver in Gujarat?
A customer can purchase silver through certified e-commerce sellers, jewelers or even through banks.
3. What are the various forms in which silver is available for investment?
The various forms of silver available for purchase are jewellery, coins, bars or household items. However, if the customer is purchasing silver for investment purposes, it should be noted that silver in the form of coin or bars will give the highest resale value as there will be no wastage or reduction in value in the form of making charges or melting charges or even on account of any other precious stones imbedded with the silver jewellery. Customers can get the value for the total weight of silver held in the form of bars or coins.
4. What are some of the factors affecting silver prices in Gujarat?
Some of the main factors affecting prices of silver in Gujarat are the industrial demand for silver, the investment demand as well as the ancillary costs associated with buying of silver.
5. What is the lowest weight of silver coins available for purchase in Gujarat?
Customers in Gujarat can purchase silver coins of weight as low as 1 gram with certified purity of 999.
Get loans starting from 11.25% interest rate
Know how to improve credit score
FREE credit analysis for 1 year
CreditMantri will never ask you to make a payment anywhere outside the secure CreditMantri website. DO NOT make payment to any other bank account or wallet or divulge your bank/card details to fraudsters and imposters claiming to be operating on our behalf.