CreditMantri Finserve Private Limited
Door No.3, Block B, No. 147, Workeasy Space Solutions, RK Swamy Centre, Hansa Building, Pathari Road,Thousand Lights, Chennai, Tamil Nadu600006
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Check out today's gold rate in Delhi. Compare 22-carat and 24-carat gold prices per gram in Delhi & get the best value for your money.
29 May 2023
22-carat gold Rate
₹5942
(Per Gram)
24-carat gold Rate
₹5942
(Per Gram)
Gold Rate Today | Gold Rate Yesterday | Gold Rate Change(%) | |
---|---|---|---|
22 Carat | 5942 | 5938 | 0.07% |
24 Carat | 5942 | 5938 | 0.07% |
Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Daily Price |
---|---|---|---|
1 GRAM | 5938 | 5942 | 0.07% |
8 GRAM | 47504 | 47534 | 0.06% |
10 GRAM | 59379 | 59417 | 0.06% |
100 GRAM | 5937942 | 5941740 | 0.06% |
Gram | 916 KDM Gold Rate Yesterday | 916 KDM Gold Rate Today | Daily Price |
---|---|---|---|
1 GRAM | 5938 | 5942 | 0.07% |
8 GRAM | 47504 | 47534 | 0.06% |
10 GRAM | 59379 | 59417 | 0.06% |
100 GRAM | 5937942 | 5941740 | 0.06% |
Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Daily Price |
---|---|---|---|
1 GRAM | 5938 | 5942 | 0.07% |
8 GRAM | 47504 | 47534 | 0.06% |
10 GRAM | 59379 | 59417 | 0.06% |
100 GRAM | 5937942 | 5941740 | 0.06% |
Date | Standard Gold - 22 K | Pure Gold - 24 K | ||
---|---|---|---|---|
1 gram | 8 grams | 1 gram | 8 grams | |
2023-05-29 | ₹ 5,942 | ₹ 47,534 | ₹ 5,942 | ₹ 47,534 |
2023-05-28 | ₹ 5,938 | ₹ 47,504 | ₹ 5,938 | ₹ 47,504 |
2023-05-27 | ₹ 5,938 | ₹ 47,504 | ₹ 5,938 | ₹ 47,504 |
2023-05-26 | ₹ 5,949 | ₹ 47,591 | ₹ 5,949 | ₹ 47,591 |
2023-05-25 | ₹ 5,985 | ₹ 47,879 | ₹ 5,985 | ₹ 47,879 |
2023-05-24 | ₹ 6,041 | ₹ 48,330 | ₹ 6,041 | ₹ 48,330 |
2023-05-23 | ₹ 6,007 | ₹ 48,060 | ₹ 6,007 | ₹ 48,060 |
2023-05-22 | ₹ 6,062 | ₹ 48,498 | ₹ 6,062 | ₹ 48,498 |
2023-05-21 | ₹ 6,057 | ₹ 48,454 | ₹ 6,057 | ₹ 48,454 |
2023-05-20 | ₹ 6,052 | ₹ 48,415 | ₹ 6,052 | ₹ 48,415 |
2023-05-19 | ₹ 5,988 | ₹ 47,905 | ₹ 5,988 | ₹ 47,905 |
2023-05-18 | ₹ 6,042 | ₹ 48,337 | ₹ 6,042 | ₹ 48,337 |
2023-05-17 | ₹ 6,060 | ₹ 48,478 | ₹ 6,060 | ₹ 48,478 |
2023-05-16 | ₹ 6,131 | ₹ 49,049 | ₹ 6,131 | ₹ 49,049 |
2023-05-15 | ₹ 6,127 | ₹ 49,016 | ₹ 6,127 | ₹ 49,016 |
2023-05-14 | ₹ 6,114 | ₹ 48,912 | ₹ 6,114 | ₹ 48,912 |
2023-05-13 | ₹ 6,118 | ₹ 48,945 | ₹ 6,118 | ₹ 48,945 |
2023-05-12 | ₹ 6,107 | ₹ 48,854 | ₹ 6,107 | ₹ 48,854 |
2023-05-11 | ₹ 6,156 | ₹ 49,247 | ₹ 6,156 | ₹ 49,247 |
2023-05-10 | ₹ 6,168 | ₹ 49,343 | ₹ 6,168 | ₹ 49,343 |
2023-05-09 | ₹ 6,122 | ₹ 48,979 | ₹ 6,122 | ₹ 48,979 |
2023-05-08 | ₹ 6,093 | ₹ 48,741 | ₹ 6,093 | ₹ 48,741 |
2023-05-07 | ₹ 6,091 | ₹ 48,730 | ₹ 6,091 | ₹ 48,730 |
2023-05-06 | ₹ 6,091 | ₹ 48,730 | ₹ 6,091 | ₹ 48,730 |
2023-05-05 | ₹ 6,200 | ₹ 49,604 | ₹ 6,200 | ₹ 49,604 |
2023-05-04 | ₹ 6,176 | ₹ 49,406 | ₹ 6,176 | ₹ 49,406 |
2023-05-03 | ₹ 6,093 | ₹ 48,742 | ₹ 6,093 | ₹ 48,742 |
2023-05-02 | ₹ 5,996 | ₹ 47,972 | ₹ 5,996 | ₹ 47,972 |
2023-05-01 | ₹ 5,999 | ₹ 47,991 | ₹ 5,999 | ₹ 47,991 |
2023-04-30 | ₹ 6,008 | ₹ 48,061 | ₹ 6,008 | ₹ 48,061 |
2023-04-29 | ₹ 6,008 | ₹ 48,061 | ₹ 6,008 | ₹ 48,061 |
The trend of Gold Rate in Delhi for May 2023 (rates per gram for 22/24 carat gold)
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
May 1st Rate | Rs. 5,942 /- per gram | Rs. 5,942 /- per gram |
May 29th Rate | Rs. 5,999 /- per gram | Rs. 5,999 /- per gram |
Highest May Rate | Rs. 6,200 /- per gram | Rs. 6,200 /- per gram |
Lowest May Rate | Rs. 5,938 /- per gram | Rs. 5,938 /- per gram |
The trend of Gold Rate in Delhi for April 2023 (rates per gram for 22/24 carat gold)
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
April 1st Rate | Rs. 6,008 /- per gram | Rs. 6,008 /- per gram |
April 30th Rate | Rs. 6,048 /- per gram | Rs. 6,048 /- per gram |
Highest April Rate | Rs. 6,083 /- per gram | Rs. 6,083 /- per gram |
Lowest April Rate | Rs. 6,006 /- per gram | Rs. 6,006 /- per gram |
The trend of Gold Rate in Delhi for March 2023 (rates per gram for 22/24 carat gold)
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
March 1st Rate | Rs. 6,048 /- per gram | Rs. 6,048 /- per gram |
March 31th Rate | Rs. 5,551 /- per gram | Rs. 5,551 /- per gram |
Highest March Rate | Rs. 6,048 /- per gram | Rs. 6,048 /- per gram |
Lowest March Rate | Rs. 5,506 /- per gram | Rs. 5,506 /- per gram |
The trend of Gold Rate in Delhi for February 2023 (rates per gram for 22/24 carat gold)
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
February 1st Rate | Rs. 5,557 /- per gram | Rs. 5,557 /- per gram |
February 28th Rate | Rs. 5,824 /- per gram | Rs. 5,824 /- per gram |
Highest February Rate | Rs. 5,904 /- per gram | Rs. 5,904 /- per gram |
Lowest February Rate | Rs. 5,553 /- per gram | Rs. 5,553 /- per gram |
The trend of Gold Rate in Delhi for January 2023 (rates per gram for 22/24 carat gold)
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
January 1st Rate | Rs. 5,804 /- per gram | Rs. 5,804 /- per gram |
January 31th Rate | Rs. 5,582 /- per gram | Rs. 5,582 /- per gram |
Highest January Rate | Rs. 5,854 /- per gram | Rs. 5,854 /- per gram |
Lowest January Rate | Rs. 5,579 /- per gram | Rs. 5,579 /- per gram |
India is the world’s second-largest consumer of gold. Its capital, Delhi is listed among the top consumers of yellow metal in the country. Gold prices in Delhi are mostly influenced by various global trends and other factors. Delhi has a large gold market due to consistently high demand for the same. Apart from physical gold, Delhi residents also prefer to trade in gold as a commodity and gold derivatives on stock exchanges.
Delhi imports gold in several ways. The price of gold in Delhi is based on the gold rate expected by gold importers, various bullion associations, MCX futures prices, and also banks. Gold rates in Delhi may differ as compared to other parts of the country due to different taxes, transportation costs, making charges and other associated costs.Delhi's gold prices have witnessed an upward trend in 2021. Most industry experts believe this to be a result of the constant and sharp movements in the global stock markets combined with the rising price of oil. Due to the Covid-19 impact and the global economic uncertainties, the gold prices in Delhi are expected to rise further.
Additional read – Gold deposit schemes
The purity of gold in Delhi is determined by the Indian Bullion Association. Most retail buyers determine gold purity by checking the hallmark symbol of purity on gold that is incorporated by most dealers. The price of gold in Delhi is mostly influenced by global stock market fluctuations combined with its demand and supply in the city. The rise and fall of gold prices are usually not a determining factor for the demand and supply of gold in India. This is because the country does not mine its own gold.
There was once a belief among most people in Delhi that gold investments are profitable. However, this perception has changed now. Investors now consider the return on investment from gold. Since gold buying and selling requires one to pay various taxes, like service tax, sales tax, capital gains tax, etc. investments in gold often result in losses especially for a short period. Considering there are many other profitable investments available in the market, people avoid parking all of their funds in gold.
If you’re planning to buy gold, it makes sense to buy it only when the prices are at the lowest. Selling gold, on the other hand, should be timed as per high demand in the market.
Related: Should you invest in gold or fixed deposits in 2021?
People in Delhi can invest in gold in various forms, such as buying physical gold, gold derivative investments, gold ETFs, etc. Physical gold is mostly purchased in the form of ornaments and jewellery. People also prefer to buy gold coins and bullions in the city.
The city has a large number of gold jewellery and ornaments shops spread across the city. Apart from buying gold from gold dealers, people can also buy gold coins from banks and private institutions.
It is also easy to purchase gold contracts from any of the commodity exchanges in the city or across the country. Gold contracts generally range from quantities of 8 grams to kilograms. People can buy gold contracts of different purity levels such as 995 purity and 999 purity.
Here are some of the commonly used units for buying and selling gold:
In Delhi, people consider the gold investment as a status symbol more than an investment. Investment in gold is often culturally influenced in the city and therefore, there is a constantly rising demand for the precious metal. With the gold rates in Delhi climbing up, only time will tell if it impacts its demand and supply.
1. Will gold prices decrease in Delhi?
The price of gold in Delhi keeps fluctuating due to various factors affecting the demand and supply of yellow metal. Some of the factors that regularly affect gold prices in Delhi are the international bullion market, global equity market movements, crude oil prices, U.S. dollar value, etc.
2. Is it a good time to buy gold?
It is advisable to buy gold and remain invested in it for the medium to long term for good returns.
3. What is the best time to buy gold in 2021?
Most people prefer to buy gold on auspicious occasions such as Hindu festivals including Diwali, Dusshera, etc.
4. How can I buy gold online today?
There are many jewellers who have online portals for buying gold. However, it is important for buyers to verify the retailer’s authenticity before buying gold online.
5. Where is the cheapest place to buy gold?
Gold can be bought at various retailers. Buying gold coins can often be cheaper due to lower making charges as compared to jewellery.
6. In which city is the gold rate cheap in India?
Most cities in Kerala have lower gold prices as compared to other states in India.
7. How much is 1 Tola in grams?
1 tola gold is equivalent to 10 grams of gold. This metric was mostly used by Ancient Indian and South Asian people for weighing gold.
8. Today what is gold price ?
₹5942
KALASAMUDRAM
Good website - easy to use,GOOD
SHAIK
Good website - easy to use,
SRINIVASA
Good website - easy to use,Good
CreditMantri will never ask you to make a payment anywhere outside the secure CreditMantri website. DO NOT make payment to any other bank account or wallet or divulge your bank/card details to fraudsters and imposters claiming to be operating on our behalf. We do not sell any loans on our own and do not charge any fee from our customers/viewers for the purpose of loan application