CreditMantri Finserve Private Limited
Door No.3, Block B, No. 147, 2nd Floor, Workeasy Space Solutions, RK Swamy Centre, Hansa Building, Pathari Road,Thousand Lights, Chennai, Tamil Nadu600006
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Check out today's gold rate in Andaman and nicobar. Compare 22-carat and 24-carat gold prices per gram in Andaman and nicobar & get the best value for your money.
23 Mar 2023
22-carat gold Rate
₹5867
(Per Gram)
24-carat gold Rate
₹5867
(Per Gram)
Gold Rate Today | Gold Rate Yesterday | Gold Rate Change(%) | |
---|---|---|---|
22 Carat | 5867 | 5867 | 0.00% |
24 Carat | 5867 | 5867 | 0.00% |
Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Daily Price |
---|---|---|---|
1 GRAM | 5867 | 5867 | 0.00% |
8 GRAM | 46932 | 46932 | 0.00% |
10 GRAM | 58665 | 58665 | 0.00% |
100 GRAM | 5866531 | 5866531 | 0.00% |
Gram | 916 KDM Gold Rate Yesterday | 916 KDM Gold Rate Today | Daily Price |
---|---|---|---|
1 GRAM | 5867 | 5867 | 0.00% |
8 GRAM | 46932 | 46932 | 0.00% |
10 GRAM | 58665 | 58665 | 0.00% |
100 GRAM | 5866531 | 5866531 | 0.00% |
Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Daily Price |
---|---|---|---|
1 GRAM | 5867 | 5867 | 0.00% |
8 GRAM | 46932 | 46932 | 0.00% |
10 GRAM | 58665 | 58665 | 0.00% |
100 GRAM | 5866531 | 5866531 | 0.00% |
Date | Standard Gold - 22 K | Pure Gold - 24 K | ||
---|---|---|---|---|
1 gram | 8 grams | 1 gram | 8 grams | |
2023-03-23 | ₹ 5,867 | ₹ 46,932 | ₹ 5,867 | ₹ 46,932 |
2023-03-22 | ₹ 5,867 | ₹ 46,932 | ₹ 5,867 | ₹ 46,932 |
2023-03-21 | ₹ 5,633 | ₹ 45,064 | ₹ 5,633 | ₹ 45,064 |
2023-03-20 | ₹ 5,633 | ₹ 45,064 | ₹ 5,633 | ₹ 45,064 |
2023-03-19 | ₹ 5,633 | ₹ 45,064 | ₹ 5,633 | ₹ 45,064 |
2023-03-18 | ₹ 5,633 | ₹ 45,064 | ₹ 5,633 | ₹ 45,064 |
2023-03-17 | ₹ 5,633 | ₹ 45,064 | ₹ 5,633 | ₹ 45,064 |
2023-03-16 | ₹ 5,633 | ₹ 45,064 | ₹ 5,633 | ₹ 45,064 |
2023-03-15 | ₹ 5,633 | ₹ 45,064 | ₹ 5,633 | ₹ 45,064 |
2023-03-14 | ₹ 5,646 | ₹ 45,164 | ₹ 5,646 | ₹ 45,164 |
2023-03-13 | ₹ 5,483 | ₹ 43,865 | ₹ 5,483 | ₹ 43,865 |
2023-03-12 | ₹ 5,493 | ₹ 43,947 | ₹ 5,493 | ₹ 43,947 |
2023-03-11 | ₹ 5,470 | ₹ 43,762 | ₹ 5,470 | ₹ 43,762 |
2023-03-10 | ₹ 5,378 | ₹ 43,022 | ₹ 5,378 | ₹ 43,022 |
2023-03-09 | ₹ 5,334 | ₹ 42,672 | ₹ 5,334 | ₹ 42,672 |
2023-03-08 | ₹ 5,341 | ₹ 42,730 | ₹ 5,341 | ₹ 42,730 |
2023-03-07 | ₹ 5,415 | ₹ 43,319 | ₹ 5,415 | ₹ 43,319 |
2023-03-06 | ₹ 5,436 | ₹ 43,486 | ₹ 5,436 | ₹ 43,486 |
2023-03-05 | ₹ 5,436 | ₹ 43,486 | ₹ 5,436 | ₹ 43,486 |
2023-03-04 | ₹ 5,435 | ₹ 43,482 | ₹ 5,435 | ₹ 43,482 |
2023-03-03 | ₹ 5,451 | ₹ 43,605 | ₹ 5,451 | ₹ 43,605 |
2023-03-02 | ₹ 5,443 | ₹ 43,545 | ₹ 5,443 | ₹ 43,545 |
2023-03-01 | ₹ 5,416 | ₹ 43,328 | ₹ 5,416 | ₹ 43,328 |
2023-02-28 | ₹ 5,388 | ₹ 43,106 | ₹ 5,388 | ₹ 43,106 |
2023-02-27 | ₹ 5,387 | ₹ 43,092 | ₹ 5,387 | ₹ 43,092 |
2023-02-26 | ₹ 5,387 | ₹ 43,092 | ₹ 5,387 | ₹ 43,092 |
2023-02-25 | ₹ 5,386 | ₹ 43,086 | ₹ 5,386 | ₹ 43,086 |
2023-02-24 | ₹ 5,396 | ₹ 43,167 | ₹ 5,396 | ₹ 43,167 |
2023-02-23 | ₹ 5,419 | ₹ 43,352 | ₹ 5,419 | ₹ 43,352 |
2023-02-22 | ₹ 5,461 | ₹ 43,688 | ₹ 5,461 | ₹ 43,688 |
2023-02-21 | ₹ 5,463 | ₹ 43,702 | ₹ 5,463 | ₹ 43,702 |
The trend of Gold Rate in Andaman and nicobar for March 2023 (rates per gram for 22/24 carat gold)
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
March 1st Rate | Rs. 5,867 /- per gram | Rs. 5,867 /- per gram |
March 23th Rate | Rs. 5,416 /- per gram | Rs. 5,416 /- per gram |
Highest March Rate | Rs. 5,867 /- per gram | Rs. 5,867 /- per gram |
Lowest March Rate | Rs. 5,334 /- per gram | Rs. 5,334 /- per gram |
The trend of Gold Rate in Andaman and nicobar for February 2023 (rates per gram for 22/24 carat gold)
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
February 1st Rate | Rs. 5,388 /- per gram | Rs. 5,388 /- per gram |
February 28th Rate | Rs. 5,649 /- per gram | Rs. 5,649 /- per gram |
Highest February Rate | Rs. 5,693 /- per gram | Rs. 5,693 /- per gram |
Lowest February Rate | Rs. 5,386 /- per gram | Rs. 5,386 /- per gram |
The trend of Gold Rate in Andaman and nicobar for January 2023 (rates per gram for 22/24 carat gold)
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
January 1st Rate | Rs. 5,630 /- per gram | Rs. 5,630 /- per gram |
January 31th Rate | Rs. 5,414 /- per gram | Rs. 5,414 /- per gram |
Highest January Rate | Rs. 5,678 /- per gram | Rs. 5,678 /- per gram |
Lowest January Rate | Rs. 5,411 /- per gram | Rs. 5,411 /- per gram |
The trend of Gold Rate in Andaman and nicobar for December 2022 (rates per gram for 22/24 carat gold)
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
December 1st Rate | Rs. 5,411 /- per gram | Rs. 5,411 /- per gram |
December 31th Rate | Rs. 4,825 /- per gram | Rs. 5,160 /- per gram |
Highest December Rate | Rs. 5,411 /- per gram | Rs. 5,411 /- per gram |
Lowest December Rate | Rs. 4,825 /- per gram | Rs. 5,160 /- per gram |
The trend of Gold Rate in Andaman and nicobar for November 2022 (rates per gram for 22/24 carat gold)
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
November 1st Rate | Rs. 4,785 /- per gram | Rs. 5,117 /- per gram |
November 30th Rate | Rs. 4,536 /- per gram | Rs. 4,851 /- per gram |
Highest November Rate | Rs. 4,845 /- per gram | Rs. 5,181 /- per gram |
Lowest November Rate | Rs. 4,515 /- per gram | Rs. 4,829 /- per gram |
One can say that Indians love gold. Why? Because if you take an estimate, you can see that most of the Indian households hold their major assets in the form of gold. Gold has been a primary asset for many, because of its value and its uses in making jewellery, art, etc. In India, you can also find clothes that are made out of golden threads. For the past few decades, gold has become a status symbol. The reason behind it is the resale of the metal and the fact that the yellow metal can resist rust and corrosion.
Gold is the only metal which never loses its demand and is a perfect way for long-term investment. Believe it or not, around 15% of the Indian economy is ruled by gold business and around 30% of the global consumption is contributed by the jewellery and gems sectors in India. Below is today’s gold rate in Andaman and Nicobar Islands.
The unit measure for gold is known as karat or Karat. The basic unit of weight of gold is measured in troy ounces. One troy ounce is equivalent to 31.1034768 grams.
A Karat is a measure to calculate the purity of gold. Pure gold is 24 karat however it is very soft and supple. Because of this quality, jewellers mix this yellow element with other metals such as copper and silver. One karat equals 1/24th of the whole 24-karat. So, next time when you buy a 22-karat gold, it means that there are 22 parts of pure gold and the balance 2 parts could be copper or silver.
24-karat gold is made of 99.9% pure gold while 22 karat is 91.6% pure gold. This is the reason why the price of 24-karat gold is always on the higher side than 22-karat gold.
Given below is the fineness scale which is used while measuring the purity of gold:
These measures are otherwise known as Hallmark. Each karat gold will have this hallmark which helps the jeweller or buyer from falling prey to fake gold ornaments and coins.
Below are some of the key factors that affect the price of gold in the Andaman and Nicobar islands.
The Performance of the US Dollar
The more value a US Dollar gains, the less will be the gold prices in Andaman and Nicobar Islands. The investors in this union territory prefer to invest in the currency rather than in gold. If at all the US Dollar marks a fall, then the banks will be investing in gold rather than the US Dollar.
Economic Stability
During the economic crisis, the price of gold goes up as it is one of the best ways to invest in one’s future. The reason is that, when investors get the hint that a recession is going to happen or if there is going to be a change in the economic conditions of the country, then their next step will be investing their money in gold as a safe investment which gives rise to the increased demand for the metal.
Varying Price
The rate of gold tends to increase during marriage seasons, festivals, and other auspicious occasions which leads to an increase in the price of gold.
Import Costs
The gold and jewellery industry in Andaman and Nicobar performs their business through importing gold from many other states or countries. This means the industry pays for an additional expense called the import rates. When the import rates get higher, the industry is forced to increase the gold price.
In India, most people prefer to have a fixed deposit as an investment over buying gold. Investing in gold is always a second idea because, when the fixed interest rate falls in the bank, the next best way to get a good return is to invest in gold. This will lead to an increased demand for the metal and as a result, the gold price will increase as well.
Demand and Supply
The production of gold in Andaman and Nicobar Islands is comparatively less when compared to other regions. So when the demand goes up, there may not be enough gold supply. As a result, the industry will have to import gold from other places and it increases the price.
State Taxes
The tax levied on gold can have an impact on its price as different states in the union territory have different taxes.
Transportation Charge
Since Andaman and Nicobar imports gold, the transport charges to bring gold from other port cities can also increase the rate of gold.
International Prices
When the rate of gold goes up in the international market, it will have an effect in Andaman and Nicobar market too. When banks buy gold as a precaution against inflation, the gold rate will go high.
Since gold is often bought as an investment, you will have to carefully check whether you are buying real gold. Below are some points which you can check before you decide to buy gold.
Keep an eye on the Gold rates: The first thing to check is the gold rate every day. When you observe the market carefully you will understand the market trends. These steps will help you to buy gold at the right time:
24 K = 99.9% Pure
22 K = 91.6% Pure
18 K = 75% Pure
14 K = 58.5% Pure
10 K = 41.7% Pure
Surajaprasad
Good website - easy to use,
CreditMantri will never ask you to make a payment anywhere outside the secure CreditMantri website. DO NOT make payment to any other bank account or wallet or divulge your bank/card details to fraudsters and imposters claiming to be operating on our behalf. We do not sell any loans on our own and do not charge any fee from our customers/viewers for the purpose of loan application