CreditMantri Finserve Private Limited
Door No.3, Block B, No. 147, 2nd Floor, Workeasy Space Solutions, RK Swamy Centre, Hansa Building, Pathari Road,Thousand Lights, Chennai, Tamil Nadu600006
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Check out today's gold rate in Karnataka. Compare 22-carat and 24-carat gold prices per gram in Karnataka & get the best value for your money.
23 Mar 2023
22-carat gold Rate
₹5699
(Per Gram)
24-carat gold Rate
₹5699
(Per Gram)
Gold Rate Today | Gold Rate Yesterday | Gold Rate Change(%) | |
---|---|---|---|
22 Carat | 5699 | 5699 | 0.00% |
24 Carat | 5699 | 5699 | 0.00% |
Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Daily Price |
---|---|---|---|
1 GRAM | 5699 | 5699 | 0.00% |
8 GRAM | 45591 | 45591 | 0.00% |
10 GRAM | 56989 | 56989 | 0.00% |
100 GRAM | 5698916 | 5698916 | 0.00% |
Gram | 916 KDM Gold Rate Yesterday | 916 KDM Gold Rate Today | Daily Price |
---|---|---|---|
1 GRAM | 5699 | 5699 | 0.00% |
8 GRAM | 45591 | 45591 | 0.00% |
10 GRAM | 56989 | 56989 | 0.00% |
100 GRAM | 5698916 | 5698916 | 0.00% |
Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Daily Price |
---|---|---|---|
1 GRAM | 5699 | 5699 | 0.00% |
8 GRAM | 45591 | 45591 | 0.00% |
10 GRAM | 56989 | 56989 | 0.00% |
100 GRAM | 5698916 | 5698916 | 0.00% |
Date | Standard Gold - 22 K | Pure Gold - 24 K | ||
---|---|---|---|---|
1 gram | 8 grams | 1 gram | 8 grams | |
2023-03-23 | ₹ 5,699 | ₹ 45,591 | ₹ 5,699 | ₹ 45,591 |
2023-03-22 | ₹ 5,699 | ₹ 45,591 | ₹ 5,699 | ₹ 45,591 |
2023-03-21 | ₹ 5,473 | ₹ 43,787 | ₹ 5,473 | ₹ 43,787 |
2023-03-20 | ₹ 5,473 | ₹ 43,787 | ₹ 5,473 | ₹ 43,787 |
2023-03-19 | ₹ 5,473 | ₹ 43,787 | ₹ 5,473 | ₹ 43,787 |
2023-03-18 | ₹ 5,473 | ₹ 43,787 | ₹ 5,473 | ₹ 43,787 |
2023-03-17 | ₹ 5,473 | ₹ 43,787 | ₹ 5,473 | ₹ 43,787 |
2023-03-16 | ₹ 5,473 | ₹ 43,787 | ₹ 5,473 | ₹ 43,787 |
2023-03-15 | ₹ 5,473 | ₹ 43,787 | ₹ 5,473 | ₹ 43,787 |
2023-03-14 | ₹ 5,455 | ₹ 43,640 | ₹ 5,455 | ₹ 43,640 |
2023-03-13 | ₹ 5,336 | ₹ 42,691 | ₹ 5,336 | ₹ 42,691 |
2023-03-12 | ₹ 5,336 | ₹ 42,691 | ₹ 5,336 | ₹ 42,691 |
2023-03-11 | ₹ 5,314 | ₹ 42,512 | ₹ 5,314 | ₹ 42,512 |
2023-03-10 | ₹ 5,224 | ₹ 41,792 | ₹ 5,224 | ₹ 41,792 |
2023-03-09 | ₹ 5,182 | ₹ 41,459 | ₹ 5,182 | ₹ 41,459 |
2023-03-08 | ₹ 5,186 | ₹ 41,490 | ₹ 5,186 | ₹ 41,490 |
2023-03-07 | ₹ 5,274 | ₹ 42,195 | ₹ 5,274 | ₹ 42,195 |
2023-03-06 | ₹ 5,280 | ₹ 42,244 | ₹ 5,280 | ₹ 42,244 |
2023-03-05 | ₹ 5,280 | ₹ 42,244 | ₹ 5,280 | ₹ 42,244 |
2023-03-04 | ₹ 5,280 | ₹ 42,243 | ₹ 5,280 | ₹ 42,243 |
2023-03-03 | ₹ 5,276 | ₹ 42,206 | ₹ 5,276 | ₹ 42,206 |
2023-03-02 | ₹ 5,277 | ₹ 42,212 | ₹ 5,277 | ₹ 42,212 |
2023-03-01 | ₹ 5,262 | ₹ 42,094 | ₹ 5,262 | ₹ 42,094 |
2023-02-28 | ₹ 5,234 | ₹ 41,875 | ₹ 5,234 | ₹ 41,875 |
2023-02-27 | ₹ 5,233 | ₹ 41,861 | ₹ 5,233 | ₹ 41,861 |
2023-02-26 | ₹ 5,233 | ₹ 41,861 | ₹ 5,233 | ₹ 41,861 |
2023-02-25 | ₹ 5,233 | ₹ 41,865 | ₹ 5,233 | ₹ 41,865 |
2023-02-24 | ₹ 5,251 | ₹ 42,010 | ₹ 5,251 | ₹ 42,010 |
2023-02-23 | ₹ 5,293 | ₹ 42,343 | ₹ 5,293 | ₹ 42,343 |
2023-02-22 | ₹ 5,297 | ₹ 42,377 | ₹ 5,297 | ₹ 42,377 |
2023-02-21 | ₹ 5,306 | ₹ 42,446 | ₹ 5,306 | ₹ 42,446 |
The trend of Gold Rate in Karnataka for March 2023 (rates per gram for 22/24 carat gold)
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
March 1st Rate | Rs. 5,699 /- per gram | Rs. 5,699 /- per gram |
March 23th Rate | Rs. 5,262 /- per gram | Rs. 5,262 /- per gram |
Highest March Rate | Rs. 5,699 /- per gram | Rs. 5,699 /- per gram |
Lowest March Rate | Rs. 5,182 /- per gram | Rs. 5,182 /- per gram |
The trend of Gold Rate in Karnataka for February 2023 (rates per gram for 22/24 carat gold)
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
February 1st Rate | Rs. 5,234 /- per gram | Rs. 5,234 /- per gram |
February 28th Rate | Rs. 5,488 /- per gram | Rs. 5,488 /- per gram |
Highest February Rate | Rs. 5,531 /- per gram | Rs. 5,531 /- per gram |
Lowest February Rate | Rs. 5,233 /- per gram | Rs. 5,233 /- per gram |
The trend of Gold Rate in Karnataka for January 2023 (rates per gram for 22/24 carat gold)
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
January 1st Rate | Rs. 5,469 /- per gram | Rs. 5,469 /- per gram |
January 31th Rate | Rs. 5,260 /- per gram | Rs. 5,260 /- per gram |
Highest January Rate | Rs. 5,515 /- per gram | Rs. 5,515 /- per gram |
Lowest January Rate | Rs. 5,257 /- per gram | Rs. 5,257 /- per gram |
The trend of Gold Rate in Karnataka for December 2022 (rates per gram for 22/24 carat gold)
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
December 1st Rate | Rs. 5,256 /- per gram | Rs. 5,256 /- per gram |
December 31th Rate | Rs. 4,687 /- per gram | Rs. 5,013 /- per gram |
Highest December Rate | Rs. 5,256 /- per gram | Rs. 5,256 /- per gram |
Lowest December Rate | Rs. 4,687 /- per gram | Rs. 5,013 /- per gram |
The trend of Gold Rate in Karnataka for November 2022 (rates per gram for 22/24 carat gold)
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
November 1st Rate | Rs. 4,648 /- per gram | Rs. 4,971 /- per gram |
November 30th Rate | Rs. 4,406 /- per gram | Rs. 4,712 /- per gram |
Highest November Rate | Rs. 4,706 /- per gram | Rs. 5,033 /- per gram |
Lowest November Rate | Rs. 4,386 /- per gram | Rs. 4,691 /- per gram |
There are multiple forms of investment in gold in today’s age. The details of the various forms of investment in gold are given below.
Physical form
Gold has been traditionally invested in its physical form. Such physical firm includes investment in gold jewellery, gold coins, gold bullions and bars. Among these, the investment in gold coins or gold bars and bullions provides the benefit of maximum returns to the investors as they are in the purest forms i.e., 24K gold.
Paper form
The paper form is the dynamic model of investment in gold. This allows the investor to avoid the risks associated with an investment in physical gold at the same time earn good returns on their investment without the need to redeem it to earn capital gains. The various types of investment in paper form of gold include,
Gold mutual funds
Gold mutual funds are funds that invest in gold ETFs. These funds track the movement of gold prices but are not directly affected by them. Investment in gold funds does not require the investors to open a Demat account and investment can be easily started through SIPs.
Gold ETFs
Gold ETFs invest in gold and are traded in an open market like any other ETF. The investors need a Demat account and a trading account for trading in gold ETFs. These are relatively low risk products that have the potential to provide good returns to investors.
Gold Sovereign Bonds
Sovereign gold bonds are issued by the RBI on behalf of the Central Government. These are government-backed schemes hence the risk of loss of investment is nil. The bonds provide nominal returns to the investors and have a tenure of 8 years.
Digital form
This is the new form of investment in gold. In this case, the investor has the option to own the gold in digital form in digital locker holdings. The investment is completely digital with the option to convert it in the physical form in the nature of gold coins, gold bars and gold jewellery.
As discussed above, gold can be invested in physical form, paper for or digital firm. However, one factor common to all the investment modes is the taxation. Investment in gold attracts taxation in the form of capital gains tax as well as wealth tax in certain cases.
The levy of capital gains tax depends on two factors the period of holding and the type of asset. When a person sells physical gold, they are taxed at the flat rate of 20%. In case of gold investment in paper form, they are taxed in line with the tax structure of physical gold. This refers to the short-term capital gains tax and the long-term capital gains tax based on the period of holding.
The tax structure of paper gold is given below.
Capital gain | Period of holding | Tax rate |
---|---|---|
Short term capital gain | Less than 36 months | Applicable slab rate of the investor |
Long term capital gains | More than 36 months | 20% after the benefit of indexation. |
On the other hand, the investment in Sovereign gold bonds is tax-free if held till the maturity period of 8 years. Interest income from these bonds is changed under the head ’Income from other sources’ and taxed at applicable slab rates.
Digital gold is also taxed like paper gold, the only difference being that the short-term capital gains may not be strictly taxed.
1. What is the price of 10 grams of gold in Karnataka?
A. The price of 10 grams of gold in Karnataka is Rs. 47,620 approximately.
2. What are the benefits of a gold loan in Karnataka?
A. Gold loan are disbursed at a quicker pace than personal loans. The rate of the loan is also lower as compared to a personal loan. The primary condition for a gold loan is that the borrower should be the owner of the gold. The gold is kept safe with the lender and is returned upon completing the loan.
3. Can a person invest in gold at past rates?
A. No investment in gold can be done only at the prevailing or the current gold rates.
4. How does a person invest in gold funds?
A. Investment in gold funds can be done through online modes by contacting the fund house or the AMC or by contacting a registered broker.
5. can a person exit their investment in Sovereign Gold Bonds?
A. Yes. SGB allows the investors to exit the bond in the 5th, 6th and 7th year during the tenure of 8 years.
6. Is the gold rate same throughout the state of Karnataka?
A. Gold rates differ a lot between two places based on various factors like demand-supply functions, transport cost, declaration of prices of the jeweller’s association, etc. These factors contribute to changing the prices of gold between two cities within the state.
7. What are the purity levels of gold?
A. The purity levels of gold are mentioned below.
SEKAR
Good website - easy to use,
CreditMantri will never ask you to make a payment anywhere outside the secure CreditMantri website. DO NOT make payment to any other bank account or wallet or divulge your bank/card details to fraudsters and imposters claiming to be operating on our behalf. We do not sell any loans on our own and do not charge any fee from our customers/viewers for the purpose of loan application